Texas Marathon

Preliminary Results

January 01, 2013


 

Results By Race Management Systems, Inc.


Marathon

------- First lap ------- ------- 2nd lap ------- ------- 3rd lap ------- ------- 4th lap ------- Chip Gun Chip Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
1 Mark Lawton 171 36 M 1 45:28.2 25 45:10.7 14 44:34.2 10 48:15.8 3:03:28.2 3:03:29.0 0:00.8 7:00/M
2 Daniel Lawton 170 32 M 2 45:28.6 24 45:10.0 186 1:32:46.8 4 0:04.3 3:03:28.1 3:03:29.9 0:01.7 7:00/M
3 Max VanNatter 330 39 M 6 47:42.0 27 46:34.1 15 45:37.8 11 48:52.7 3:08:45.4 3:08:46.7 0:01.3 7:12/M
4 Steve Jensen 152 45 M 5 47:41.4 28 46:34.4 17 47:50.9 12 49:22.0 3:11:27.4 3:11:28.9 0:01.4 7:18/M
5 Steve Maliszewski 187 40 M 3 45:59.5 212 1:34:16.2 29 53:51.2 1 0:02.8 3:14:07.4 3:14:09.8 0:02.3 7:25/M
6 Scott Manis 188 48 M 8 47:48.1 31 48:23.6 19 50:04.3 15 53:31.1 3:19:44.1 3:19:47.2 0:03.1 7:37/M
7 Stephen Jones 158 42 M 11 49:20.7 29 47:27.2 18 48:15.2 25 57:20.2 3:22:10.5 3:22:23.4 0:12.9 7:43/M
8 Francisco Arriola 7 56 M 238 3:22:36.5 3:22:36.5 3:22:36.5 7:44/M
9 Jacob Gautreaux 111 40 M 9 48:28.2 33 48:25.5 30 53:57.6 14 53:29.7 3:24:19.5 3:24:21.1 0:01.6 7:48/M
10 Sergio Leonardi 174 44 M 10 49:02.9 34 50:02.3 22 51:35.5 21 54:42.7 3:25:20.0 3:25:23.7 0:03.6 7:50/M
11 Vishal Patel 229 36 M 13 50:12.8 35 50:42.5 24 52:13.2 13 52:55.0 3:25:59.5 3:26:03.6 0:04.0 7:52/M
12 Daniel Erwin 94 35 M 7 47:45.2 26 46:31.6 16 47:09.4 47 1:04:51.3 3:26:16.1 3:26:17.6 0:01.5 7:52/M
13 Christian Rauch 241 35 M 14 50:17.2 38 51:19.5 23 51:47.8 18 54:13.8 3:27:30.1 3:27:38.4 0:08.3 7:55/M
14 Rick Johnson 154 50 M 16 51:01.4 37 51:19.0 27 53:32.2 16 53:37.9 3:29:26.6 3:29:30.6 0:04.0 8:00/M
15 Rene Villafuerte 331 43 M 4 46:59.2 30 47:50.5 26 52:49.9 41 1:02:44.9 3:30:21.8 3:30:24.7 0:02.8 8:02/M
16 Scott Schaunaman 263 36 M 39 55:27.1 36 50:43.2 20 51:23.9 19 54:24.8 3:30:56.5 3:31:59.1 1:02.6 8:03/M
17 Eric Pearson 294 62 M 25 52:34.5 32 48:24.9 21 51:30.0 28 59:40.2 3:31:58.8 3:32:09.8 0:10.9 8:05/M
18 Suzy Seeley 265 53 F 32 54:03.7 44 53:07.7 25 52:24.6 20 54:35.6 3:34:06.4 3:34:11.7 0:05.2 8:10/M
19 Deodath Mahase 186 35 M 21 51:35.2 40 52:11.1 235 1:51:20.2 3 0:03.3 3:35:03.5 3:35:10.1 0:06.5 8:12/M
20 Kim Swift 302 42 M 20 51:34.4 41 52:11.2 28 53:50.6 30 1:00:28.6 3:37:58.5 3:38:04.8 0:06.3 8:19/M
21 Kim Gray 118 38 F 35 54:25.6 59 55:24.2 33 55:22.0 17 53:54.1 3:38:54.3 3:39:06.0 0:11.6 8:21/M
22 John Oster 224 48 M 31 53:25.3 49 54:14.9 38 57:27.3 23 55:24.8 3:40:26.7 3:40:32.5 0:05.7 8:25/M
23 David Holmen 150 51 M 23 51:50.7 237 1:48:40.3 59 1:01:28.6 2 0:03.3 3:41:58.2 3:42:03.0 0:04.7 8:28/M
24 Jacqueline O'Brien-Nolen 221 47 F 19 51:20.5 48 54:13.3 36 56:40.0 31 1:00:53.9 3:42:53.8 3:43:07.8 0:14.0 8:30/M
25 Darren Martin 192 49 M 27 52:47.5 43 53:04.9 32 55:15.5 39 1:02:20.3 3:43:17.6 3:43:28.3 0:10.7 8:31/M
26 Michael Dean 70 58 M 46 56:29.1 56 55:05.7 31 55:06.2 26 57:25.3 3:44:03.1 3:44:06.4 0:03.3 8:33/M
27 Charles Clutter 56 42 M 38 55:08.5 54 55:03.7 40 57:39.8 24 56:36.3 3:43:53.9 3:44:28.4 0:34.4 8:33/M
28 Rebecca Wheat 346 38 F 248 1:55:40.7 6 0:44.7 228 1:49:16.2 7 0:04.6 3:44:32.8 3:45:46.3 1:13.5 8:34/M
29 Crystal Williams 356 36 F 247 1:55:31.5 238 1:50:10.5 6 0:04.5 3:44:33.3 3:45:46.5 1:13.2 8:34/M
30 Dianna Erwin 95 30 F 36 54:59.9 53 54:57.8 34 55:36.2 32 1:01:07.5 3:46:33.0 3:46:41.6 0:08.5 8:39/M
31 David Jones 156 45 M 18 51:13.1 47 54:02.5 35 56:04.8 50 1:05:27.0 3:46:35.4 3:46:47.6 0:12.2 8:39/M
32 Stefanie Bernosky 18 30 F 29 53:00.5 51 54:36.5 2 0:33.7 205 1:59:43.5 3:47:49.5 3:47:54.3 0:04.8 8:42/M
33 Chris Jensen 206 36 M 28 52:49.4 42 53:02.1 42 58:17.6 44 1:04:17.4 3:48:24.3 3:48:26.7 0:02.3 8:43/M
34 Mark Thurber 312 57 M 34 54:24.1 58 55:23.4 37 57:26.8 38 1:02:08.9 3:49:12.9 3:49:23.4 0:10.4 8:45/M
35 Jay Teinert 305 50 M 33 54:19.0 62 56:00.8 39 57:27.6 35 1:01:44.4 3:49:21.7 3:49:31.9 0:10.2 8:45/M
36 Cindy VanNatter 329 38 F 24 52:30.4 45 53:20.5 43 58:22.4 49 1:05:22.2 3:49:33.1 3:49:35.6 0:02.4 8:46/M
37 Gina Cano-Ram 43 36 F 245 1:49:57.4 246 2:00:02.1 8 0:05.8 3:49:57.2 3:50:05.4 0:08.1 8:47/M
38 Hudon White 349 60 M 30 53:17.3 55 55:04.3 44 58:24.0 48 1:05:13.1 3:51:50.8 3:51:58.9 0:08.0 8:51/M
39 Hung Hoang 139 48 M 56 58:52.6 75 58:56.5 48 59:24.3 22 55:20.5 3:51:58.9 3:52:34.0 0:35.1 8:51/M
40 Brian Reeder 242 33 M 12 50:05.0 39 51:38.6 63 1:02:56.0 58 1:08:29.5 3:52:53.7 3:53:09.3 0:15.6 8:53/M
41 Rene Villalobos 332 53 M 44 56:22.9 61 55:36.0 51 59:47.7 34 1:01:40.3 3:53:08.1 3:53:27.0 0:18.9 8:54/M
42 Dean Gillespie 114 56 M 51 57:55.5 50 54:25.6 49 59:30.0 40 1:02:21.1 3:53:36.9 3:54:12.2 0:35.2 8:55/M
43 Kortni Mann 189 37 F 43 56:09.1 63 56:02.1 46 58:34.9 46 1:04:25.0 3:54:38.4 3:55:11.4 0:32.9 8:57/M
44 Ken Merenda 199 57 M 48 57:23.3 65 56:45.4 58 1:00:59.6 33 1:01:27.5 3:56:25.3 3:56:35.9 0:10.6 9:01/M
45 Garret Vandenbelt 328 56 M 45 56:27.7 67 57:10.7 55 1:00:24.1 43 1:03:05.8 3:56:54.3 3:57:08.5 0:14.1 9:03/M
46 Andrea Biernacki 23 29 F 73 1:00:31.7 71 58:19.9 45 58:29.7 36 1:01:45.1 3:58:27.0 3:59:06.6 0:39.6 9:06/M
47 Tyson Hoyt 143 15 M 80 1:02:17.6 72 58:39.6 54 1:00:11.3 27 59:15.6 3:59:06.5 4:00:24.2 1:17.6 9:08/M
48 Lolly Brasseaux Jr. 33 55 M 49 57:41.0 244 1:56:13.8 79 1:07:08.4 5 0:04.4 4:00:56.1 4:01:07.8 0:11.7 9:12/M
49 Patrick Capriotti 45 41 M 60 59:10.6 66 56:59.0 50 59:38.8 51 1:06:08.8 4:01:02.5 4:01:57.3 0:54.8 9:12/M
50 Bryan Eguez 87 31 M 15 50:38.5 52 54:38.3 47 59:03.3 84 1:17:45.4 4:01:38.1 4:02:05.7 0:27.5 9:13/M
51 Mike Salo 292 43 M 65 59:23.9 57 55:16.5 41 58:04.6 63 1:11:19.8 4:02:43.8 4:04:04.9 1:21.1 9:16/M
52 John Moyer 209 55 M 75 1:00:45.3 87 59:56.8 56 1:00:45.2 42 1:03:03.3 4:04:17.4 4:04:30.7 0:13.3 9:19/M
53 Fred Ward 336 68 M 62 59:17.5 80 59:13.3 53 1:00:06.4 52 1:06:22.4 4:04:50.3 4:04:59.7 0:09.3 9:21/M
54 Boonsom Hartman 132 55 F 42 56:05.4 70 57:59.9 64 1:03:11.7 59 1:09:18.1 4:06:01.4 4:06:35.2 0:33.8 9:23/M
55 Bob Karlin 159 60 M 59 59:09.9 84 59:33.5 61 1:02:07.6 54 1:07:00.5 4:07:37.2 4:07:51.6 0:14.3 9:27/M
56 Yong Collins 59 58 F 88 1:03:30.9 96 1:02:13.4 60 1:01:33.1 37 1:02:05.1 4:09:16.9 4:09:22.7 0:05.7 9:31/M
57 Tom Hosner 142 62 M 64 59:23.1 83 59:24.6 67 1:04:01.5 53 1:06:35.3 4:08:51.8 4:09:24.7 0:32.8 9:30/M
58 Christopher Culpepper 64 47 M 82 1:02:30.8 82 59:15.8 52 59:49.3 57 1:07:55.9 4:08:27.3 4:09:31.9 1:04.6 9:29/M
59 Anne Moore 207 33 F 85 1:02:51.6 78 59:10.2 10 2:34.8 208 2:05:18.5 4:09:04.0 4:09:55.2 0:51.2 9:30/M
60 Mark England 92 41 M 86 1:02:53.6 81 59:14.0 65 1:03:26.8 45 1:04:22.8 4:09:05.5 4:09:57.4 0:51.8 9:30/M
61 Sarah Reeder 243 32 F 41 56:04.7 68 57:18.5 75 1:06:18.3 69 1:12:18.4 4:11:45.3 4:12:00.0 0:14.7 9:37/M
62 Paul Rasmussen 240 34 M 40 56:01.2 69 57:21.7 76 1:06:22.6 68 1:12:14.7 4:11:45.5 4:12:00.3 0:14.8 9:37/M
63 Mark Bernosky 17 30 M 118 1:10:00.2 11 1:19.0 105 1:11:31.6 191 1:49:37.8 4:12:16.5 4:12:28.7 0:12.1 9:38/M
64 Terry Sullivan 300 54 M 63 59:18.8 79 59:10.9 68 1:04:18.5 61 1:10:24.6 4:13:02.9 4:13:13.0 0:10.1 9:39/M
66 RL Loving 183 57 M 22 51:38.8 60 55:28.3 80 1:07:13.3 93 1:19:37.7 4:13:51.4 4:13:58.3 0:06.9 9:41/M
67 Tina Brooks 39 39 F 71 59:55.5 73 58:46.1 72 1:05:45.6 60 1:09:33.0 4:11:58.5 4:14:00.4 2:01.9 9:37/M
68 Scott Thompson 311 35 M 100 1:06:26.5 85 59:47.2 88 1:09:04.7 29 1:00:03.3 4:14:02.0 4:15:21.8 1:19.8 9:42/M
69 Graeme Tindall 315 41 M 53 58:33.8 46 53:26.2 96 1:10:01.5 74 1:15:27.7 4:17:00.7 4:17:29.3 0:28.6 9:49/M
70 David Wingard 358 62 M 70 59:52.4 64 56:33.1 66 1:03:35.8 83 1:17:28.1 4:16:45.3 4:17:29.6 0:44.3 9:48/M
71 Steven Holehan 141 47 M 79 1:02:00.6 102 1:03:11.6 73 1:05:50.9 56 1:07:12.0 4:18:13.1 4:18:15.2 0:02.1 9:51/M
72 Robert Alvers 6 42 M 74 1:00:33.7 112 1:06:29.9 69 1:04:56.0 55 1:07:11.1 4:19:06.8 4:19:10.8 0:04.0 9:53/M
73 Steve Lind 178 57 M 54 58:38.3 86 59:49.5 71 1:05:45.4 86 1:18:39.9 4:22:37.7 4:22:53.2 0:15.5 10:01/M
74 Rudy Smith 279 69 M 94 1:04:46.5 13 1:20.7 70 1:05:13.9 213 2:11:59.2 4:23:13.3 4:23:20.5 0:07.1 10:03/M
75 Robert Hill 137 48 M 93 1:04:07.9 88 1:00:11.1 74 1:06:06.7 71 1:13:20.2 4:23:05.6 4:23:46.1 0:40.5 10:02/M
76 Chris Haeckler 125 60 M 58 59:08.9 98 1:02:26.6 83 1:07:34.5 78 1:16:45.0 4:25:42.5 4:25:55.1 0:12.6 10:08/M
77 Rebecca Steven 287 51 F 26 52:42.2 89 1:00:32.7 115 1:14:20.2 87 1:18:52.2 4:26:22.3 4:26:27.4 0:05.0 10:10/M
78 Derek Creacy 26 14 M 67 59:36.7 93 1:02:06.2 94 1:09:50.0 75 1:15:41.1 4:27:14.1 4:27:14.1 10:12/M
79 Rosio Munive 295 0 M 61 59:11.4 90 1:00:35.6 101 1:10:37.8 80 1:16:56.9 4:25:26.0 4:27:21.9 1:55.9 10:08/M
80 Kerry Murphy 212 44 M 37 55:04.6 95 1:02:12.9 113 1:13:31.0 81 1:17:12.2 4:27:57.3 4:28:00.9 0:03.6 10:14/M
81 Trent Morrow 208 38 M 55 58:44.4 91 1:01:29.0 90 1:09:32.2 85 1:18:16.4 4:27:32.8 4:28:02.2 0:29.4 10:13/M
82 Anel Reyes 249 33 F 97 1:05:53.3 101 1:03:08.2 82 1:07:29.5 67 1:11:41.3 4:27:53.9 4:28:12.4 0:18.4 10:13/M
83 Jeannine Groll 122 40 F 50 57:47.3 120 1:08:51.7 99 1:10:22.9 64 1:11:21.4 4:28:15.9 4:28:23.5 0:07.6 10:14/M
84 German Collazos 58 54 M 92 1:04:04.0 104 1:03:58.8 97 1:10:07.5 62 1:10:45.8 4:28:47.4 4:28:56.3 0:08.8 10:16/M
85 Kevin Hahn 126 40 M 52 58:24.1 74 58:48.6 117 1:15:43.6 79 1:16:54.8 4:28:43.3 4:29:51.2 1:07.8 10:15/M
86 Jennifer Hansen 128 38 F 108 1:08:40.6 3 0:27.8 57 1:00:46.0 216 2:20:43.4 4:29:17.6 4:30:37.9 1:20.3 10:17/M
87 Anthony Nicholson 220 48 M 76 1:01:19.7 92 1:02:00.0 86 1:08:48.5 92 1:19:15.8 4:30:25.3 4:31:24.2 0:58.8 10:19/M
88 Ewell Condron 60 39 M 68 59:38.6 94 1:02:10.1 93 1:09:44.0 95 1:20:11.7 4:31:08.3 4:31:44.4 0:36.1 10:21/M
89 Blaine Krauter 165 38 M 84 1:02:51.5 103 1:03:21.7 77 1:06:28.8 90 1:19:03.9 4:31:04.7 4:31:45.9 0:41.1 10:21/M
90 Christopher Duggan 78 46 M 91 1:03:58.8 111 1:06:23.8 84 1:08:33.8 72 1:14:11.1 4:32:43.3 4:33:07.6 0:24.3 10:25/M
91 David Dylla 83 47 M 69 59:49.3 100 1:02:55.5 116 1:14:48.5 77 1:16:31.6 4:33:55.8 4:34:05.0 0:09.2 10:27/M
92 Ed Kopiak 164 70 M 106 1:08:02.0 107 1:05:17.2 85 1:08:44.7 70 1:13:07.9 4:34:13.9 4:35:11.9 0:58.0 10:28/M
93 Zach Gay 112 33 M 83 1:02:39.2 115 1:07:26.6 95 1:09:57.5 76 1:16:01.7 4:35:13.3 4:36:05.2 0:51.9 10:30/M
94 Darwin Weimer 200 55 M 103 1:07:26.6 116 1:07:40.0 91 1:09:32.7 66 1:11:26.6 4:35:16.8 4:36:06.1 0:49.2 10:30/M
95 Janet Burgess 130 51 F 104 1:07:27.0 117 1:07:40.2 92 1:09:35.4 65 1:11:23.4 4:35:16.4 4:36:06.1 0:49.7 10:30/M
96 Sara Murphy 213 32 F 155 1:15:51.7 173 1:21:57.1 1 0:17.3 207 2:00:35.0 4:37:47.6 4:38:41.3 0:53.6 10:36/M
97 Wade Bitter 24 49 M 47 56:35.2 77 59:00.0 104 1:11:31.3 135 1:33:43.5 4:40:40.4 4:40:50.1 0:09.7 10:43/M
98 Falon Gunter 123 29 F 66 59:27.9 105 1:04:32.5 103 1:11:24.8 111 1:25:30.8 4:40:44.5 4:40:56.2 0:11.6 10:43/M
99 Doug Wooster 365 51 M 17 51:07.4 110 1:06:15.4 155 1:24:44.0 96 1:20:15.0 4:42:21.4 4:42:22.0 0:00.5 10:47/M
100 Harve Truskett 323 41 M 99 1:06:20.2 109 1:05:59.6 100 1:10:25.4 97 1:20:16.9 4:42:09.4 4:43:02.3 0:52.9 10:46/M
101 Ryan Dignum 75 25 M 95 1:04:52.7 7 0:51.3 78 1:06:56.4 218 2:33:14.5 4:45:23.1 4:45:55.1 0:32.0 10:54/M
102 Karen Gillett 115 39 F 109 1:08:41.7 119 1:08:29.6 106 1:11:36.9 82 1:17:20.1 4:44:47.8 4:46:08.4 1:20.6 10:52/M
103 Emily Gregor 120 29 F 72 59:57.6 97 1:02:20.0 81 1:07:17.2 155 1:37:34.4 4:47:02.0 4:47:09.3 0:07.3 10:57/M
104 Alyssa Teves 307 26 F 57 58:58.2 76 58:57.6 109 1:12:05.5 147 1:37:08.1 4:47:01.7 4:47:09.5 0:07.7 10:57/M
105 Donald Hickombottom 134 57 M 78 1:01:53.7 114 1:06:45.9 5 1:19.5 222 2:37:25.8 4:47:17.8 4:47:25.0 0:07.2 10:58/M
106 Michael Rhodes 253 51 M 87 1:03:26.2 121 1:08:56.7 110 1:12:47.9 104 1:22:28.3 4:46:37.9 4:47:39.3 1:01.4 10:56/M
107 Charles Taylor 303 57 M 107 1:08:40.0 4 0:30.3 108 1:11:52.5 217 2:28:59.4 4:49:00.1 4:50:02.4 1:02.3 11:02/M
108 Jill Bidwell 22 49 F 98 1:05:56.3 113 1:06:44.6 126 1:18:10.8 98 1:20:18.9 4:50:55.6 4:51:10.7 0:15.1 11:06/M
109 Jed Grisel 121 33 M 89 1:03:42.7 99 1:02:29.5 102 1:10:45.1 150 1:37:20.0 4:54:04.1 4:54:17.5 0:13.3 11:13/M
110 John T. Hyak 145 53 M 140 1:13:46.6 139 1:13:55.6 112 1:13:29.5 73 1:15:17.7 4:55:06.3 4:56:29.6 1:23.3 11:16/M
111 Carlos Reyes 250 57 M 123 1:10:15.3 19 2:51.8 87 1:08:59.9 221 2:37:03.0 4:58:25.1 4:59:10.2 0:45.0 11:23/M
112 Arturo Lopez 180 61 M 112 1:09:11.6 18 2:33.2 89 1:09:19.8 223 2:38:10.7 4:58:04.6 4:59:15.5 1:10.8 11:23/M
113 Bill Moeller 203 57 M 105 1:07:59.1 130 1:11:47.2 124 1:17:54.6 100 1:21:38.4 4:58:45.0 4:59:19.4 0:34.3 11:24/M
114 Matthew McBee 197 54 M 114 1:09:18.9 122 1:09:08.0 9 2:27.9 225 2:39:17.7 4:59:34.3 5:00:12.7 0:38.3 11:26/M
115 Jenny Savold 261 38 F 115 1:09:20.0 123 1:09:08.4 8 2:27.2 224 2:39:17.1 4:59:34.0 5:00:12.8 0:38.8 11:26/M
116 Cathy Bradford 31 54 F 113 1:09:12.2 131 1:11:50.9 123 1:17:41.8 105 1:22:42.2 5:00:31.3 5:01:27.2 0:55.9 11:28/M
117 Gary Chapman 51 55 M 136 1:12:57.7 133 1:12:34.1 4 1:16.0 219 2:35:34.2 5:01:26.6 5:02:22.2 0:55.5 11:30/M
118 Cory Cryer 62 37 M 77 1:01:28.9 106 1:04:59.1 130 1:20:00.4 157 1:38:03.7 5:03:25.0 5:04:32.3 1:07.3 11:35/M
119 Parvaneh Moayedi 201 48 F 116 1:09:57.3 159 1:19:10.4 121 1:16:50.6 88 1:18:54.1 5:04:51.2 5:04:52.5 0:01.2 11:38/M
120 Dagmar Knudsen 162 50 F 135 1:12:55.1 149 1:16:45.4 119 1:16:17.0 89 1:18:55.8 5:04:50.0 5:04:53.4 0:03.3 11:38/M
121 Chris Thompson 309 60 M 145 1:14:50.6 128 1:11:21.6 122 1:17:29.3 101 1:22:12.8 5:04:25.1 5:05:54.5 1:29.3 11:37/M
122 Carla Happel 184 51 F 125 1:10:44.5 140 1:13:58.0 144 1:22:46.5 99 1:21:26.2 5:08:19.1 5:08:55.2 0:36.0 11:46/M
123 Danette Duval 81 38 F 111 1:08:46.4 135 1:12:51.2 114 1:13:53.7 138 1:33:57.3 5:08:50.7 5:09:28.7 0:38.0 11:47/M
124 Laurin Dugas 77 33 M 90 1:03:54.0 9 1:13.6 62 1:02:20.9 229 3:02:00.8 5:08:51.3 5:09:29.5 0:38.1 11:47/M
125 Paula Sokolich 280 51 F 154 1:15:47.6 148 1:15:57.1 128 1:19:26.0 94 1:19:39.3 5:09:49.4 5:10:50.2 1:00.8 11:50/M
126 Jamie Brinkley 38 35 M 81 1:02:21.7 118 1:08:04.0 213 1:42:07.7 91 1:19:13.3 5:10:41.0 5:11:46.8 1:05.7 11:51/M
127 Peter Bennett 14 38 M 129 1:12:06.7 175 1:22:11.7 7 1:39.0 220 2:36:54.7 5:12:30.9 5:12:52.3 0:21.3 11:56/M
128 Andrew Rennie 246 42 M 128 1:11:36.6 126 1:11:03.2 153 1:24:08.8 122 1:29:33.7 5:15:37.6 5:16:22.4 0:44.8 12:03/M
129 Karen Berglund 15 61 F 133 1:12:33.7 146 1:15:07.5 137 1:21:53.4 118 1:27:13.9 5:15:52.5 5:16:48.6 0:56.1 12:03/M
130 Haihua She 269 52 F 144 1:14:50.1 145 1:14:52.9 145 1:22:46.9 109 1:24:21.0 5:16:02.2 5:16:51.0 0:48.7 12:04/M
131 Breanna Dullum 79 28 F 151 1:15:34.6 151 1:16:55.2 142 1:22:14.9 102 1:22:20.8 5:16:06.6 5:17:05.6 0:59.0 12:04/M
132 Andrew Olsen 223 28 M 150 1:15:33.2 152 1:16:56.4 141 1:22:10.8 103 1:22:25.1 5:16:06.6 5:17:05.6 0:59.0 12:04/M
133 Amy Farley 98 34 F 130 1:12:12.0 142 1:14:19.3 152 1:24:03.3 119 1:27:28.4 5:17:56.6 5:18:03.2 0:06.5 12:08/M
134 James Baudhuin 13 47 M 142 1:14:11.1 138 1:13:54.8 140 1:22:04.4 127 1:31:17.8 5:20:01.5 5:21:28.2 1:26.6 12:13/M
135 Steven Kipisz 160 50 M 134 1:12:52.7 147 1:15:12.6 139 1:22:03.4 128 1:31:19.6 5:20:41.6 5:21:28.4 0:46.8 12:14/M
136 Yen Nguyen 219 50 F 160 1:16:51.0 157 1:18:27.8 143 1:22:29.3 110 1:24:53.9 5:22:20.0 5:22:42.1 0:22.1 12:18/M
137 Janet Willard 355 57 F 156 1:16:08.1 156 1:18:09.3 147 1:22:50.4 114 1:25:48.2 5:21:48.1 5:22:56.1 1:07.9 12:17/M
138 Richard Carroll 49 53 M 132 1:12:16.4 141 1:14:05.4 138 1:21:57.4 142 1:34:52.1 5:22:06.2 5:23:11.5 1:05.3 12:18/M
139 Dave Mari 191 39 M 138 1:13:16.4 134 1:12:35.0 151 1:23:47.6 136 1:33:47.8 5:22:01.8 5:23:27.0 1:25.1 12:17/M
140 Fred Keinz 293 52 M 187 1:21:15.9 132 1:12:31.7 6 1:37.7 226 2:48:01.9 5:22:23.8 5:23:27.5 1:03.6 12:18/M
141 Richard Jares 149 65 M 143 1:14:16.2 162 1:20:09.0 150 1:23:26.0 113 1:25:38.7 5:22:56.3 5:23:30.0 0:33.6 12:20/M
142 Patricia Struk 289 36 F 110 1:08:42.6 125 1:10:40.3 111 1:12:59.1 198 1:52:38.8 5:23:45.0 5:25:00.9 1:15.8 12:21/M
143 Stephen Stein 286 47 M 165 1:17:22.6 155 1:18:06.1 146 1:22:49.9 123 1:29:47.1 5:26:50.8 5:28:05.8 1:15.0 12:28/M
144 Steve Metcalf 343 59 M 170 1:18:17.0 8 0:52.0 127 1:18:16.9 228 2:51:58.7 5:28:44.5 5:29:24.7 0:40.2 12:33/M
145 Whitney Teerlink 304 26 F 158 1:16:31.7 144 1:14:49.8 134 1:21:11.0 151 1:37:23.5 5:28:32.1 5:29:56.2 1:24.1 12:32/M
146 Stephanie Cryer 63 32 F 157 1:16:30.9 143 1:14:49.4 133 1:21:10.8 153 1:37:25.5 5:28:32.5 5:29:56.8 1:24.2 12:32/M
147 Jamie Jensen 151 31 F 126 1:11:19.5 137 1:13:51.5 169 1:28:21.1 156 1:37:35.6 5:30:56.7 5:31:07.9 0:11.1 12:38/M
148 Frank Bartocci 500 65 M 188 1:21:16.0 5 0:43.9 136 1:21:50.3 227 2:49:01.5 5:32:24.7 5:32:51.7 0:27.0 12:41/M
149 Chuck Struckness 288 59 M 117 1:09:58.8 166 1:20:21.1 182 1:32:02.9 125 1:30:35.2 5:32:28.9 5:32:58.2 0:29.3 12:41/M
150 Busola Adeniran 3 31 F 196 1:24:03.7 182 1:23:45.8 135 1:21:19.7 108 1:23:50.2 5:31:14.0 5:32:59.5 1:45.5 12:39/M
151 Loyd Smith 276 45 M 121 1:10:08.3 1 0:16.9 118 1:15:52.0 234 3:06:45.5 5:32:27.2 5:33:02.9 0:35.6 12:41/M
152 Suzanne Petro 234 50 F 166 1:17:30.1 167 1:20:41.9 157 1:26:03.8 120 1:28:50.7 5:32:10.3 5:33:06.7 0:56.4 12:41/M
153 Robin Windhorst 357 51 F 190 1:22:16.6 163 1:20:14.1 154 1:24:19.5 116 1:26:17.2 5:31:59.4 5:33:07.5 1:08.1 12:40/M
154 Terry Waltrip 335 66 M 96 1:05:22.4 108 1:05:36.6 98 1:10:20.3 212 2:11:48.9 5:32:36.1 5:33:08.3 0:32.1 12:42/M
155 Carmen Weaver 341 40 F 124 1:10:24.0 161 1:20:07.2 185 1:32:40.8 131 1:31:27.6 5:34:13.1 5:34:39.8 0:26.6 12:45/M
156 Jake Sanchez 260 22 M 137 1:12:58.7 124 1:10:11.5 212 1:42:06.5 130 1:31:22.0 5:36:17.9 5:36:38.9 0:20.9 12:50/M
157 Daniel Weaver 342 43 M 101 1:06:56.0 129 1:11:37.0 187 1:32:56.6 182 1:45:25.1 5:36:25.6 5:36:54.9 0:29.3 12:50/M
158 Danielle Skelton 273 55 F 169 1:18:05.9 179 1:22:58.2 159 1:26:35.4 124 1:30:18.4 5:37:26.2 5:37:58.0 0:31.7 12:53/M
159 Marielle Uliana 326 48 F 192 1:23:14.8 196 1:27:32.5 148 1:22:59.1 112 1:25:34.2 5:38:39.5 5:39:20.7 0:41.2 12:56/M
160 Steve Boone 27 63 M 139 1:13:40.7 174 1:22:09.9 184 1:32:18.2 132 1:32:38.3 5:40:19.8 5:40:47.2 0:27.3 12:59/M
161 Jose Gonzales 117 47 M 185 1:20:58.2 172 1:21:38.8 172 1:29:22.8 121 1:29:08.6 5:39:45.3 5:41:08.6 1:23.2 12:58/M
162 Robert Lott 100 51 M 141 1:13:53.9 153 1:17:18.2 171 1:28:48.4 171 1:42:07.4 5:41:35.0 5:42:08.0 0:33.0 13:02/M
163 Clyde Shank 267 65 M 147 1:15:27.4 158 1:19:10.2 161 1:27:25.7 162 1:40:12.1 5:41:17.8 5:42:15.5 0:57.6 13:02/M
164 Kimberly Heimbecker 133 51 F 173 1:18:37.5 10 1:18.2 129 1:20:00.2 231 3:02:48.8 5:41:35.1 5:42:44.9 1:09.7 13:02/M
165 Joseph Leonguerrero 175 53 M 172 1:18:36.7 12 1:20.5 131 1:20:14.1 230 3:02:34.0 5:41:40.6 5:42:45.5 1:04.8 13:02/M
166 Ron Berglund 16 65 M 213 1:27:34.2 186 1:24:25.1 156 1:25:19.8 115 1:26:00.3 5:42:03.7 5:43:19.7 1:15.9 13:03/M
167 Esmail Rahimian 239 52 M 131 1:12:14.4 150 1:16:49.0 207 1:40:10.7 140 1:34:10.2 5:42:33.5 5:43:24.4 0:50.8 13:04/M
