Texas Marathon 2016 Finishers     1/1/16      Kingwood, TX
Congratulations on a job well done!
Results By Run Houston Timing   www.runhoustontiming.net
  Timing questions email: jmcclintic@bfalegal.com      

Unofficial

Marathon
Place Name City Bib Age M/F Time
1 Daniel Bucci Houston TX 54 33 M 2:55:28
2 Matthew Kadowaki Irvine CA 170 38 M 2:56:05
3 Daniel Barad Colorado Springs CO 24 20 M 3:08:59
4 Jason Wallace Huntsville TX 371 40 M 3:12:27
5 Cade Remsburg West Des Moines IA 280 42 M 3:18:14
6 Terence Murphy Austin TX 230 40 M 3:23:00
7 Dung Quach Houston TX 398 37 M 3:27:36
8 Richard Walstra Oak Park IL 373 60 M 3:28:59
9 Stefanie Bernosky Houston TX 41 33 F 3:29:43
10 Mike Espinoza Round Rock TX 102 37 M 3:30:23
11 Jacqueline O'Brien Nolen Kingwood TX 239 50 F 3:31:47
12 Suzy Seeley Houston TX 310 56 F 3:33:16
13 Randy Tester Harker Heights TX 344 38 M 3:33:20
14 Angela Repasi Kingwood TX 282 39 F 3:34:00
15 Rochelle Hobbs Houston TX 156 34 F 3:36:08
16 Dani Sanchez Humble TX 300 38 F 3:37:29
17 Lynda Sims Spring TX 318 29 F 3:37:34
18 Carlo Canela Pearland TX 61 41 M 3:37:52
19 Sergio Leonardi Houston TX 184 47 M 3:38:19
20 Gary Britt Tulsa OK 52 67 M 3:39:08
21 Christopher Culpepper Houston TX 84 50 M 3:39:49
22 Sorin Lupascu Spring TX 196 27 M 3:39:55
23 Adam Eiler Houston TX 97 45 M 3:40:09
25 Graeme Tindall Masterton WAIRARAPA 350 44 M 3:42:32
26 Nicky Phin Kingwood TX 258 37 F 3:45:28
27 Lori Suarez Dousman WI 338 44 F 3:49:21
28 Bijou Chacko Friendswood TX 70 48 M 3:51:24
29 Jacob Gautreaux Huntsville TX 120 43 M 3:51:50
30 Anne Moore Houston TX 224 36 F 3:51:52
31 Mark England Houston TX 101 44 M 3:51:54
32 Erin Smith Greenwood SC 323 31 F 3:54:08
33 Mike Salo Conroe TX 299 46 M 3:55:14
34 Nick Castillo Fort Worth TX 66 58 M 3:55:17
35 Cory Lucas Cypress TX 195 41 M 3:55:44
36 Denise Denicolo Spring Branch TX 86 53 F 3:56:21
37 Dean Gillespie Redlands CA 126 59 M 3:56:41
38 Edwin Chiang Ventura CA 72 28 M 3:57:28
39 Anthony Ghecas Houston TX 123 54 M 3:58:54
40 John Strohmeyer Houston TX 334 36 M 3:59:48
41 Barry Creppel Jr. Katy TX 82 40 M 4:00:12
42 Carolina Carrazedo Los Angeles CA 63 20 F 4:00:23
44 Sandra McKinney Seabrook TX 215 53 F 4:03:02
45 JR Haney North Mankato MN 136 57 M 4:03:11
46 Rhonda Emerson Pearland TX 100 58 F 4:03:24
47 Gene Bowden Porter TX 48 50 M 4:03:59
48 Cruz Arredondo San Diego CA 16 43 M 4:04:10
49 Willem Maas Lake Jackson TX 198 59 M 4:05:41
50 Ken Merenda Seabrook TX 218 60 M 4:06:06
51 Sarah Valdovinos Hughson CA 363 22 F 4:06:58
52 Elizabeth Whitteberry Colleyville TX 50 49 F 4:07:44
53 Jetola Anderson-Blair Houston TX 15 53 F 4:08:02
54 Jay Thapar Katy TX 345 39 M 4:08:41
55 Michael Rhodes Cleburne TX 284 54 M 4:10:01
56 Steve Lind Sugar Land TX 190 61 M 4:13:20
57 Glen Anderson Kents Store VA 13 49 M 4:14:00
58 Vincent Kowalski Houston TX 176 57 M 4:14:09
59 Pete Cassetta Universal City TX 65 54 M 4:16:26
60 Caroline Stanley Houston TX 331 19 F 4:17:20
61 Charlie Vazquez Houston TX 365 49 M 4:18:29
62 Scott Warrington Coppell TX 375 33 M 4:18:52
63 Dennis Prewitt Cordova TN 267 50 M 4:19:04
64 Michelle Crossley Houston TX 83 54 F 4:19:27
65 Rachel Lowell Mont Belvieu TX 194 40 F 4:19:38
66 David Dunlap Houston TX 93 64 M 4:19:39
67 Sarah Kozul Lakeland FL 177 45 F 4:20:06
68 Bob Kroeger Cincinnati OH 75 69 M 4:21:21
69 Hung Hoang Houston TX 155 51 M 4:23:17
70 Kim Gray Arlington TX 131 41 F 4:26:55
71 Mary Ellen Hennessy-Jones Madison NJ 149 58 F 4:26:56
72 Rich Holmes Durham NC 157 66 M 4:28:19
73 Jonathan Harris Webster TX 144 31 M 4:28:23
74 Robert Hill Kingwood TX 152 51 M 4:29:28
75 Donna Palmer Pearland TX 248 49 F 4:29:29
76 Wil Featherston Spring TX 106 47 M 4:29:48
77 Edna Lau Spring TX 181 30 F 4:30:51
78 Frank Guevara Rancho Cucamonga CA 134 60 M 4:31:11
79 Dawn Chan Houston TX 71 27 F 4:31:42
80 Keith Levitt Orlando FL 185 43 M 4:32:15
81 William Conroy Kingwood TX 79 53 M 4:33:02
82 Guy Rozas League City TX 295 56 M 4:33:22
83 Joe Piazza Fort Worth TX 260 61 M 4:33:36
84 Daphne Wilkinson Hanover ON 382 46 F 4:33:46
85 German Collazos Houston TX 78 57 M 4:33:46
86 Rene Villalobos Fort Worth TX 368 56 M 4:34:15
87 Laura Sheets Tucson AZ 315 32 F 4:34:26
88 Mauricio Navarrete Killeen TX 233 26 M 4:35:08
89 Roberto Ozaeta Katy TX 246 47 M 4:35:16
90 Staci Rogge Houston TX 294 33 F 4:35:18
91 Marty Deason Katy TX 85 50 M 4:36:29
92 Belen Valdovinos Katy TX 362 36 F 4:36:29
93 Jason Kaplan Tomball TX 171 40 M 4:38:12
94 Masami Yabuta Kiryu GUMMA 393 74 M 4:38:16
95 Rahul Reddy Houston TX 276 45 M 4:38:21
96 Darryl Parker Atascocita TX 250 45 M 4:41:00
97 Taijiro Oki Spring TX 244 30 M 4:41:32
98 Elizabeth Mendiola Crowley TX 217 48 F 4:41:54
99 Bob Myers Katy TX 231 58 M 4:42:00
100 Edward Mickelson Pearland TX 219 45 M 4:42:02
101 Jacquelyn Wolf Houston TX 390 54 F 4:42:10
102 Adnil Buse Converse TX 56 55 F 4:42:22
103 Scott Kerr The Woodlands TX 172 56 M 4:42:59
104 Charles Hill Humble TX 151 33 M 4:43:52
105 Tim Lyke Austin TX 197 57 M 4:44:47
106 Linda Bald Poteet TX 21 56 F 4:45:08
107 Holly Richards Kingwood TX 286 40 F 4:45:30
108 LaChandra Richardson Cibolo TX 287 46 F 4:46:30
109 Marie Ramsey Rosenberg TX 273 33 F 4:48:25
110 Thomas Okazaki Southlake TX 243 58 M 4:48:50
111 Trudy Regnier The Woodlands TX 278 58 F 4:49:41
112 Kelly Williams Aurora CO 387 37 F 4:49:50
113 Kathleen Scharchburg Houston TX 303 55 F 4:50:02
114 John T Hyak Victoria TX 161 56 M 4:51:09
115 Chris Duggan Houston TX 92 49 M 4:51:53
116 Grace Tong Sugar Land TX 351 46 F 4:52:10
117 Jennifer Piazza Tyler TX 259 29 F 4:52:17
118 Federico Vasquez Pasadena TX 364 50 M 4:53:03
119 Randy Smith Cypress TX 324 31 M 4:54:10
120 Pascal Radley Westerville OH 271 57 M 4:54:19
121 Fred Ward Houston TX 374 72 M 4:54:25
122 Rebecca Edgecombe Auckland NZ 96 46 F 4:56:48
123 Betty White Stephenville TX 379 59 F 4:56:51
124 Hudon White Stephenville TX 380 63 M 4:57:02
125 Molly Upton Beach City TX 359 44 F 4:57:42
126 Robert Furman Katy TX 115 69 M 4:57:50
127 Andrea Goodwin Pearland TX 129 40 F 4:58:25
128 Jeffery Dix Humble TX 89 56 M 4:58:34
129 Rajesh Nambisan NAVI MUMBAI MAHARASHTR 232 42 M 4:58:56
130 Craig Swanson Plymouth MN 341 61 M 4:58:58
131 Ken Fattmann Walnut Shade MO 200 60 M 4:59:58
132 Ingrid Hillhouse Houston TX 153 43 F 5:00:22
133 Zachary Celaya Pearland TX 69 22 M 5:00:32
134 Jesse Hardy Spring TX 142 42 M 5:01:15
135 Aaron Havens Spring TX 146 37 M 5:02:34
136 Mark Livingston HOUSTON TX 191 70 M 5:02:45
137 Monica Polonyi Conroe TX 263 44 F 5:04:15
138 Steven Potlock Spring TX 264 58 M 5:04:34
139 Jim Surratt Kingwood TX 339 57 M 5:04:35
140 Solana Bain Houston TX 18 26 F 5:06:40
141 Jenn Rienstra Katy TX 289 46 F 5:06:46
142 David Siebenthall Hurst TX 316 50 M 5:07:19
143 Hassan Hilliard Pearland TX 154 35 M 5:07:30
144 Jesse Qiao San Antonio TX 269 31 M 5:08:15
145 Sudarshan Banjagar Houston TX 23 36 M 5:08:22
146 RJ Chiles coalgate OK 73 45 M 5:09:12
147 Kathryn Ivey Coalgate OK 163 41 F 5:09:13
148 Stephanie Thapar Katy TX 346 38 F 5:10:03
149 Jenna Boriack Brookshire TX 46 25 F 5:10:20
150 Hollie Ashby Remington VA 17 27 F 5:10:40
151 Laura Bellman Seabrook TX 35 56 F 5:11:42
152 Zach Gay Spring TX 121 36 M 5:14:24
153 William Moeller Spring TX 223 60 M 5:17:21
154 Clyde Shank Plano TX 312 68 M 5:17:24
155 Anne Rice Woodlands TX 285 44 F 5:18:20
156 Breanna Waldrup Dallas TX 370 31 F 5:20:50
157 Andrew Olsen Dallas TX 245 31 M 5:20:51
158 Danielle Skelton The Woodlands TX 320 58 F 5:23:11
159 Lisa Pass Goose Creek SC 253 53 F 5:23:25
160 Maggie Mount Rockwall TX 227 63 F 5:25:57
161 Wanda Stigger San Antonio TX 333 48 F 5:25:57
Sandra McDonald Pearland TX 213 34 F 5:27:30
162 Paula Sokolich Sugar Land TX 328 54 F 5:28:43
163 Poe Prochaska Humble TX 268 41 F 5:28:50
164 Carlos Reyes Spring TX 283 60 M 5:28:53
165 Pamela Okazaki Sanger TX 242 50 F 5:28:54
166 Denis McCarthy Saint Louis MO 212 56 M 5:29:24
167 Shinichi Takahashi Saitama Japan 343 67 M 5:29:47
168 Jovita Galicia The Woodlands TX 116 37 F 5:30:28
169 Andrew Rennie Houston TX 281 45 M 5:30:47
170 Mathew Mapram Houston TX 204 70 M 5:32:23
171 Erin Alwon The Woodlands TX 9 35 F 5:32:24
172 Wendy Macias Hall South Houston TX 199 41 F 5:32:31
173 George Roffe Kingwood TX 293 55 M 5:33:13
174 Bonnie Jules Jacksonville FL 169 42 F 5:33:32
175 Mark Peterson Cypress TX 257 48 M 5:34:00
176 Ron Berglund Kingwood TX 40 68 M 5:34:05
177 George Hanks Houston TX 137 51 M 5:34:52
178 Travis Mendiola San Antonio TX 208 28 M 5:35:31
179 Clinton Ford Tomball TX 110 35 M 5:35:32
Heather Fonseca Raeford NC 109 34 F 5:36:22
180 Wayne Frost Midland TX 113 62 M 5:37:00
181 Jennifer Niesner Houston TX 238 37 F 5:37:25
182 Michelle Nesmith Tomball TX 235 43 F 5:37:28
183 Armando Mejia Tomball TX 216 40 M 5:37:29
184 Jescinda Barrett Calimesa CA 26 33 F 5:38:27
185 Beverly Franco Houston TX 581 27 F 5:38:42
186 Karen Berglund Kingwood TX 39 64 F 5:39:26
187 Lori Wilson Montgomery TX 389 42 F 5:40:19
188 Jim Jones Valparaiso IN 168 58 M 5:41:38
189 Stephanie Fong Alameda CA 108 30 F 5:41:46
190 Timothy Hardin Homer MI 141 36 M 5:41:57
191 Natalie Quisenberry Harker Heights TX 270 32 F 5:41:58
192 BernieSue Steffeck Humble TX 332 57 F 5:42:45
193 Aiko Hanyu Houston TX 139 62 F 5:42:46
194 Carmela Randall Kingwood TX 274 47 F 5:43:03
195 Theresa Strong Houston TX 335 56 F 5:43:16
196 Georgia Haynes Houston TX 783 48 F 5:43:27
197 Christopher Valdez Pearland TX 399 22 M 5:43:29
198 Derrick Celaya Pasadena TX 68 27 M 5:43:43
199 Paul Martin Sugar Land TX 206 44 M 5:43:48
200 Mary Jo Bate Houston TX 29 52 F 5:44:06
201 Devin Gillum Freedom IN 128 29 M 5:44:26
202 Marv Bradley Canon City CO 49 76 M 5:45:10
203 Lorena Martinez Kingwod TX 207 43 F 5:45:47
204 Chris Thompson Inido CA 348 63 M 5:46:10
205 Dan Shuff San Antonio TX 400 80 M 5:47:39
206 Andrea Rinosa Houston TX 291 45 F 5:47:57
207 Angela Gillis Beaumont TX 127 34 F 5:48:08
208 Donald Lieu San Gabriel CA 188 65 M 5:48:14
209 Bennie Schuchart Bryan TX 306 44 M 5:50:17
210 Kevin Brosi Flower Mound TX 53 60 M 5:51:04
211 Yasushi Kokubu Tsu Mie Japan 175 71 M 5:51:05
212 Henry Bittle Wichita KS 42 64 M 5:51:45
213 Tina Drewke Houston TX 90 46 F 5:53:28
214 Valgeane Garrett Bullard TX 119 54 M 5:54:36
215 Bridget Moeller Spring TX 222 58 F 5:56:04
216 Christal Albrecht Alvin TX 4 57 F 5:57:32
217 Edward Sinderson El Paso TX 319 43 M 5:59:17
218 David Rikke Indianapolis IN 290 63 M 6:01:31
219 Chad Spilman Copperas Cove TX 329 35 M 6:03:20
220 Lola Garcia Austin TX 118 36 F 6:03:23
221 Don Baker Live Oak FL 19 58 M 6:05:08
222 Susan Smith Katy TX 326 48 F 6:07:40
223 Sally Saxon Santa Rosa Beach FL 302 65 F 6:12:09
224 Suresh Shah Kingwood TX 311 71 M 6:13:11
225 Clydine Preston Little Rock AR 265 34 M 6:14:23
226 Richard Carroll Houston TX 64 56 M 6:14:36
227 Deirdre Jacobson Houston TX 164 66 F 6:15:20
228 Mark Parrotte Arlington VA 251 58 M 6:15:25
229 Don Womble West Columbia TX 391 68 M 6:15:28
230 Carol Young Houston TX 395 69 F 6:15:29
231 Amanda Hosman Memphis TN 158 37 F 6:15:51
232 Steve Boone Humble TX 45 66 M 6:18:19
233 Kerri Haskins Danville NH 145 44 F 6:19:15
234 Wesley Hardacre Flora MS 140 35 M 6:19:22
235 Joy Williams Aurora CO 385 70 F 6:19:39
236 Michael Swanson Plymouth MN 342 64 M 6:19:42
237 Lora Eklund Phoenix AZ 98 56 F 6:19:42
238 Calix Fattmann Walnut Shade MO 104 14 M 6:19:46
239 Veronica Galicia Magnolia TX 117 33 F 6:20:52
240 Frances Wasicka Houston TX 376 52 F 6:22:07
241 Jill Geslison Kingwood TX 122 38 F 6:22:58
242 Al Kohli Lomira WI 174 72 M 6:24:23
243 Tim Beally Sugar Land TX 33 64 M 6:25:03
244 Julie Wallace Katy TX 372 41 F 6:26:58
245 Richard Pidgeon Virginia Beach VA 261 67 M 6:28:33
246 Steven Shapiro Virginia Beach VA 313 62 M 6:28:33
247 Rhonda Foulds Justin TX 112 52 F 6:29:27
248 Rachel Pidutti Williams Houston TX 262 31 F 6:31:33
249 Tamara Hebert Raleigh NC 148 42 F 6:33:43
250 Dana Mosell Rancho Cucamonga CA 225 64 M 6:33:51
251 Richard Jares Santa Fe TX 166 68 M 6:33:51
252 Laura Mosell Rancho Cucamonga CA 226 49 F 6:33:53
253 Tara Woodard 30 45 F 6:35:06
254 Glori Beltran Houston TX 37 44 F 6:35:50
255 Adam Beltran Houston TX 36 54 M 6:35:51
256 Jennifer Lewis Houston TX 187 46 F 6:35:51
257 Michael DiGennaro Harker Heights TX 88 57 M 6:36:58
258 Robert Botto Baytown TX 47 66 M 6:38:46
259 James Alexander Jacksonville IL 5 68 M 6:38:55
260 Ila Brandli Mesa AZ 51 69 F 6:39:53
261 Gerald LeBlanc Picayune MS 183 56 M 6:42:30
262 Bryndis Svavarsdottir Hafnarfirdi IS 340 59 F 6:42:31
263 Pamela Penfield Highlands Ranch CO 256 68 F 6:42:34
264 Cheryl Cook-McCoy Salida CO 81 71 F 6:42:48
265 Kiran Kumari Katy TX 180 36 F 6:44:25
266 Margot Campos Houston TX 60 55 F 6:46:46
267 Kenneth Utzinger Odessa TX 360 66 M 6:46:56
268 Becky Fletcher Spring TX 107 63 F 6:47:18
269 Terry Sawma Alvin TX 301 69 M 6:47:33
270 Robert Lott League City TX 193 54 M 6:47:40
271 Nichole Mathis Odessa TX 209 37 F 6:48:24
272 Candice Caesar Fresno TX 58 43 F 6:48:29
273 Angela Tortorice Dallas TX 354 48 F 6:48:39
274 Edward Vega Raleigh NC 366 56 M 6:50:08
275 Chuck Struckness Hanover MN 336 62 M 6:52:30
276 Joseph Wasicka Houston TX 377 54 M 6:52:45
277 Robert Tucker Belleville MI 355 47 M 6:53:00
278 Julie Allen Houston TX 7 55 F 6:56:54
279 Patty Byrne Houston TX 57 32 F 6:57:03
280 Jim Reeve South Padre Island TX 277 73 M 6:57:31
281 Benjamin Raz Houston TX 275 26 M 6:59:26
282 Maria Elizondo Houston TX 99 29 F 7:00:07
Thomas Moberly San Antonio TX 221 50 M 7:00:09
283 Kenny Kropf Nashville AR 179 36 M 7:02:31
284 Derrick Kropf Nashville AR 178 34 F 7:02:31
285 Barbara Smith Pearland TX 322 67 F 7:04:23
286 Katherine Miller Houston TX 220 36 F 7:05:25
287 Robert Mount Rockwall TX 228 62 M 7:06:37
288 Karen Castro Dallas TX 67 63 F 7:08:28
289 David Leal Pasadena TX 182 52 M 7:10:57
290 JoAnne Barnes Fairview TX 25 79 F 7:12:27
291 Lara Richmond Victorville CA 288 23 F 7:15:04
292 Donna Adams Kemah TX 3 35 F 7:16:15
293 Rima Woo Phoenix AZ 392 39 F 7:17:39
294 Matthew Hamidullah Charlotte NC 135 66 M 7:17:45
295 Lori Scovill Richmond TX 307 56 F 7:20:23
296 Terry Scovill Richmond TX 308 58 M 7:20:34
297 Terri Bonner Friendswood TX 44 51 F 7:22:03
298 Joanne Patten Houston TX 255 55 F 7:22:04
299 Monica Abbott Plano TX 2 61 F 7:22:52
300 Vickey Baker North Lakewood WA 20 70 F 7:23:59
301 Carol Earles Ravenden Springs AR 95 46 F 7:24:19
302 Teal Clark Jonesboro AR 76 48 F 7:24:19
303 Clint Burleson Organ NM 55 62 M 7:24:20
304 Sue Parrotte Arlington VA 252 54 F 7:24:21
305 Kristi Regotti Fort Worth TX 279 43 F 7:31:40
306 Loan OBrien Corpus Christi TX 240 41 F 7:31:43
307 Maude Turnipseed Jonesboro GA 357 56 F 7:33:25
308 Dormentria Allen Houston TX 6 41 F 7:34:13
309 Dave Mari Hinsdale IL 28 42 M 7:34:20
310 Christie Brush Kingwood TX 12 45 F 7:34:59
311 Guicela Salazar Houston TX 298 40 F 7:37:01
312 JaNae Nelson Pearland TX 234 36 F 7:37:33
313 Ronald Isbell Houston TX 162 52 M 7:37:38
314 Ginger Ramer Kingwood TX 272 39 F 7:51:17
315 Cindy Pate New Waverly TX 254 55 F 7:55:14
316 Gerry Simpson Houston TX 317 73 M 7:55:20
317 Edward Campos Houston TX 59 64 M 7:55:37
318 Viena Green Houston TX 132 48 F 7:59:57
319 Lindsay Williams Houston TX 388 32 F 8:01:03
320 Sean Hanley College Station TX 138 45 M 8:01:59
321 April Russell Huntsville TX 296 39 F 8:06:35
Dana Thomas Humble TX 347 42 F 8:07:45
322 Kimara Preston Little Rock AR 266 44 F 8:11:34
323 Andi Smith Splendora TX 321 37 F 8:12:31
324 Thomas Hrdina Ridgewood NJ 159 65 M 8:22:34
325 Richard Barron Richardson TX 27 59 M 8:24:19
326 Kathleen Gorman Sun City AZ 130 67 F 8:24:45
327 Mari Torres Spring TX 353 32 F 8:32:07
328 Xaviera McDuell Houston TX 214 41 F 8:33:39
329 Sam Logan Winfield KS 192 81 M 8:33:57

 

Half Marathon
Place Name City Bib Age M/F Time
1 Benjamin Parva Kingwood TX 679 22 M 1:21:55
2 Zachary Foster Fulshear TX 580 35 M 1:32:26
3 Trent Nolen Kingwood TX 672 14 M 1:34:09
4 Adam Thorn Kingwood TX 746 42 M 1:34:38
5 Steven Kogucki KINGWOOD TX 627 48 M 1:34:50
6 Edward Montana Katy TX 658 44 M 1:35:09
7 Callie Yarbrough Liberty TX 775 31 F 1:35:45
8 Trevor Martin Edmond OK 653 23 M 1:36:09
9 Jennifer Laughlin Houston TEXAS 784 38 F 1:36:34
10 Virginia Leonardi Beaumont TX 636 29 F 1:37:16
11 Wade Bitter Cypress TX 521 52 M 1:37:46
12 Felicia Taylor Missouri City TX 738 50 F 1:38:42
13 Mark Thurber Cypress TX 747 60 M 1:38:58
14 Lyndsie Schwartz San Antonio TX 713 34 F 1:40:17
15 Chris Wallace Kingwood TX 781 46 M 1:41:50
16 Sonia Dhodapkar Katy TX 561 38 F 1:41:55
Deodath Mahase Katy TX 642 38 M 1:42:05
Wayne Yaffee Houston, TX 774 54 M 1:42:34
17 Angie Lucas Cypress TX 641 39 F 1:42:57
18 Josh Rubin Humble TX 709 55 M 1:43:45
19 Preston Calcote Kingwood TX 542 48 M 1:45:20
20 Douglas Johnivan Houston TX 167 44 M 1:45:21
21 Sandra van der Vorm Kingwood TX 755 45 F 1:45:34
22 Jodi Boatright Kingwood TX 524 38 F 1:45:35
23 Roger Brown Kingwood TX 532 54 M 1:46:01
24 Larissa Larsen Kingwood TX 634 36 F 1:46:05
25 Darren Martin Seabrook TX 651 52 F 1:46:12
26 Steve Ton Sugar Land TX 749 48 M 1:46:21
27 Cristina Thibodeaux Kingwood TX 740 42 F 1:46:36
28 Rob Crane Humble TX 555 46 M 1:46:50
29 Doug Smith Kingwood TX 721 52 M 1:47:35
30 Kristie Barbee Houston TX 510 53 F 1:48:40
31 Mark Vineyard Tomball TX 369 42 M 1:48:44
32 Shahab Parva Kingwood TX 681 52 M 1:50:07
33 Erika Park Houston TX 249 40 F 1:50:14
34 Stacey Gatlin Kingwood TX 587 31 F 1:52:39
35 Alison Davis Kingwood TX 558 32 F 1:53:24
36 Elissa Fontenot Kingwood TX 575 37 F 1:53:24
37 Steven Baker Humble TX 509 43 M 1:54:11
38 Mechelle Sunday Montgomery TX 736 36 F 1:54:17
39 Douglas Hartung Humble TX 599 52 M 1:54:29
40 C Stephenson-Lake Cypress TX 732 41 F 1:55:17
41 Michelle Bergeron Redmond WA 517 23 F 1:55:36
42 Kim Johnivan Houston TX 607 36 F 1:56:17
43 Amy Millett Katy TX 657 31 F 1:56:18
44 Trenton Dickey Porter TX 565 21 M 1:56:31
45 Angela Mullennix Humble TX 661 33 F 1:57:22
46 Kevin Knotts Kingwood TX 626 47 M 1:57:32
47 Stephen Jones Kingwood TX 614 55 M 1:57:38
48 Kyusei Tsuno Houston TX 752 36 M 1:57:48
49 Barbara Burger Houston TX 537 54 F 1:57:57
50 Laura Michie Kingwood TX 656 18 F 1:58:03
51 Daniel Snyder Kingwood TX 726 18 M 1:58:04
52 Terry Nappier Magnolia TX 665 29 M 1:58:35
53 Quentin Wingert Kingwood TX 769 61 M 1:58:48
54 Arpad Ozsdolay Katy TX 673 53 M 1:58:54
55 Belva Durham Anniston AL 567 55 F 1:59:14
56 Mark Coleman Houston TX 549 57 M 1:59:31
57 Kevin Rarey Kingwood TX 695 57 M 2:01:40
58 Perri Smith Kemah TX 724 35 F 2:02:05
59 Derek Nolen Kingwood TX 670 54 M 2:02:19
60 Audra Jones Baton Rouge LA 613 27 F 2:02:39
61 David Robertson Huffman TX 702 57 M 2:03:03
62 Fred Ferguson Kingwood TX 570 53 M 2:03:12
63 Eryn Behne League City TX 514 20 F 2:03:49
64 Ramon Santoyo Mexico City DF 712 55 M 2:03:50
65 Jocelyn PiedraSanta The Woodlands TX 686 41 F 2:04:07
66 Shree Nath Sugar Land TX 667 57 F 2:04:22
67 Kerry Murphy Kingwood TX 663 47 M 2:04:24
68 Kathleen Sirois Cypress TX 720 56 F 2:05:17
69 Elizabeth McGarraugh Katy TX 654 39 F 2:05:40
70 David Hunt Kingwood TX 606 51 M 2:06:18
71 Kevin Lang League City TX 633 56 M 2:06:40
72 Kasey Martin Edmond OK 652 21 F 2:06:41
73 Crystal Hadnott Houston TX 596 37 F 2:07:49
74 Katherine Droll Houston TX 91 34 F 2:08:05
75 Lisa Ozsdolay Katy TX 674 52 F 2:08:11
76 Dana Formon Huntsville TX 578 27 F 2:08:49
77 Brianna Nolen Kingwood TX 669 17 F 2:08:50
78 Paul Cain Porter TX 541 60 M 2:08:51
79 Don Carpenter Spring TX 546 55 M 2:08:51
80 Amy Batton Baytown TX 512 45 F 2:10:29
81 Christopher Hartfield Katy TX 778 51 M 2:10:45
82 Anne Redondo Kingwood TX 696 55 F 2:11:09
83 Russell Powell The Woodlands TX 688 49 M 2:11:09
84 Derrick Richardson Cibolo TX 701 45 M 2:11:53
85 Rochelle Benson Spring TX 516 34 F 2:12:01
86 Karen Andersen Philadelphia PA 11 35 F 2:13:28
87 Megan Freeman Atlanta GA 583 39 F 2:13:39
88 Jan Brockner Cleveland TX 531 55 F 2:14:25
89 Sarah McMaster Houston TX 655 33 F 2:14:38
90 Kenneth Lettre Houston TX 637 56 M 2:14:58
91 Leah Adair Kingwood TX 501 28 F 2:14:59
92 Kari Trackwell Cypress TX 750 54 F 2:16:15
93 Peggy Faulk Bellaire TX 105 59 F 2:17:22
94 Robert Gardner Houston TX 584 53 M 2:17:29
95 Karen Kimbrell Fulshear TX 620 54 F 2:17:46
96 Peter von Arx Westminster CO 759 31 M 2:18:23
97 Maggie Nguyen Westminster CO 668 27 F 2:18:25
98 Ben Padilla Amarillo TX 676 53 M 2:18:36
99 Allen Patruznick Atlanta GA 683 50 M 2:19:15
100 Genell Pippett Kingwood TX 687 33 F 2:19:34
101 Julie Caron Houston TX 545 50 F 2:19:54
102 Karen Gillett Houston TX 589 42 F 2:19:56
103 Allison Brinkerhoff Katy TX 530 36 F 2:19:57
104 Terry Waltrip Richmond TX 761 69 M 2:20:01
105 Gary Chapman Kingwood TX 547 58 M 2:20:02
106 Scott Rand Tomball TX 694 52 M 2:20:11
107 Melissa Wood Aurora CO 772 35 F 2:20:41
108 Douglas Storey Houston TX 734 62 M 2:21:01
109 Stacy Sullivan Baton Rouge LA 735 33 F 2:21:06
110 Rhandy Regulacion Houston TX 697 37 M 2:21:13
111 Vikki Burkholder Mesquite TX 639 51 F 2:21:32
112 Janet Rowe Porter TX 708 46 F 2:21:40
113 Sharon Yates Carrollton TX 776 60 F 2:22:01
114 Melanie Kaplan Tomball TX 616 39 F 2:22:50
115 Denise Johnson Sugar Land TX 608 56 F 2:23:11
116 DeAnn Lewis Pearland TX 186 40 F 2:23:28
117 Jennifer Hanson Kingwood TX 598 38 F 2:23:48
118 Rachael Bachman Cape Coral FL 508 53 F 2:24:19
119 Michael Fontenot Kingwood TX 577 39 M 2:24:33
120 Monica Montoya League City TX 659 45 F 2:24:37
121 Gerald Johnson Huntsville TX 609 60 M 2:24:50
122 Kelcy Freeman Atlanta GA 582 33 F 2:25:03
123 Steven Smith Kingwood TX 725 65 M 2:25:19
124 Wade Wise Kingwood TX 770 59 M 2:25:55
125 Christine Gonzales Austin TX 737 33 F 2:25:55
126 Michael Fogarty Kingwood TX 573 54 M 2:26:16
127 Jeanne Holmes Durham NC 604 62 F 2:26:30
128 Busola Adeniran Houston TX 502 35 F 2:27:34
129 Lisa Stine Katy TX 733 48 F 2:27:42
130 Kathy Hanson 785 55 F 2:27:52
131 Carisa Lackey Kingwood TX 632 41 F 2:28:12
132 Julie Simmons Huntsville TX 718 41 F 2:28:36
133 Richard Smith Porter TX 325 46 M 2:29:07
134 Laura Manley Houston TX 648 27 F 2:29:13
135 Roberto Vera Houston TX 756 39 M 2:29:13
136 Melissa Lord Baytown TX 640 42 F 2:29:23
137 Tisma Bradford Baytown TX 529 43 F 2:29:25
138 Thom Kreusel Houston TX 629 43 M 2:29:52
139 Diana Houston Baytown TX 605 58 F 2:30:18
140 Ross Barney Seattle WA 511 31 M 2:30:26
141 Patrick Robertson Huffman TX 704 25 M 2:31:27
142 Lisa Carlucci Victorville CA 62 55 F 2:31:39
143 Theresa Bruns Kingwood TX 535 56 F 2:32:01
144 Holly Mayson Katy TX 211 55 F 2:32:48
145 Maribel Perrin Kingwood TX 684 58 F 2:33:02
146 Edgar Berrones Houston TX 518 26 M 2:33:42
