Texas Marathon 2019 Finishers
    1/1/19      Kingwood, TX

Congratulations on a job well done!
Results By Run Houston Timing   www.runhoustontiming.net
 
Timing questions email:
runhoustontiming@gmail.com     

MARATHON

Place Name City Time Age M/F Bib No Lap 1 Lap 2 Lap 3 Lap 4
1 Christopher Rodriguez Houston TX 2:52:28 23 M 229 0:41:35 0:41:58 0:43:53 0:45:02
2 Ramon Rosales Jr Tomball TX 2:52:39 38 M 232 0:41:43 0:41:57 0:43:49 0:45:10
3 Kyle Kimler The Woodlands TX 3:09:08 26 M 144 0:50:32 0:45:02 0:46:09 0:47:26
4 John Soul Houston TX 3:23:04 61 M 255 0:53:29 0:51:00 0:49:43 0:48:52
5 Tim Heitzwebel Kingwood TX 3:26:29 61 M 116 0:48:54 0:49:15 0:51:05 0:57:15
6 Becky Stanford Austin TX 3:27:03 34 F 259 0:48:59 0:48:31 0:54:06 0:55:27
7 Raul Posada Houston TX 3:38:24 49 M 221 0:51:40 0:50:36 0:52:26 1:03:41
8 Xiangmi Shi Sugar Land TX 3:38:58 46 M 248 0:50:54 0:52:01 0:51:02 1:05:00
9 Robert Alvers Pasadena TX 3:43:09 48 M 8 0:51:16 0:56:37 0:56:59 0:58:17
10 Jeff Gosmano Houston TX 3:44:01 47 M 97 0:52:07 0:52:40 0:57:04 1:02:10
11 Jennifer Hickey Washington DC 3:44:26 47 F 120 0:54:07 0:54:39 0:56:57 0:58:43
12 Glenn Hitchcock Kingwood TX 3:45:50 49 M 122 0:51:39 0:55:04 0:55:54 1:03:13
13 Joseph Gray Spring TX 3:47:06 44 M 101 0:49:01 0:50:03 0:53:26 1:14:36
14 Suzy Seeley Houston TX 3:47:30 59 F 243 0:54:01 0:55:56 0:57:34 0:59:59
15 Jacqueline O'Brien-Nolen Kingwood TX 3:49:55 53 F 205 0:51:12 0:54:18 0:59:37 1:04:48
16 Kirk Kimler The Woodlands TX 3:51:13 56 M 143 0:55:34 0:56:32 0:58:07 1:01:00
17 Duane Limbaugh Brady TX 3:52:23 44 M 157 0:59:48 0:58:16 0:58:29 0:55:50
18 Greg Allen Porter TX 3:52:42 48 M 6 0:52:38 0:54:10 0:58:00 1:07:54
19 Jay Hillis Florence AL 3:55:41 59 M 121 0:54:28 0:51:35 0:57:35 1:12:03
20 Fulin Han Houston TX 3:57:23 48 M 110 0:58:18 0:58:38 0:59:10 1:01:17
21 Holly Benson Conroe TX 3:58:04 32 F 20 0:52:06 0:56:20 1:01:19 1:08:19
22 Terry Love Pearland TX 4:00:14 35 M 162 0:52:20 0:55:05 1:03:21 1:09:27
23 Dean Gillespie Redlands CA 4:03:28 62 M 96 0:56:59 0:58:58 1:02:34 1:04:57
24 Jetola Anderson-Blair Houston TX 4:03:40 56 F 10 0:54:42 0:57:47 1:04:07 1:07:05
25 Daron Peschel Cypress TX 4:04:43 52 M 214 0:57:45 1:00:38 1:03:36 1:02:43
26 Chrissi LaBrose Katy TX 4:05:46 39 F 149 1:01:35 1:01:34 1:00:38 1:01:58
27 Debbie Gelber Lubbock TX 4:07:20 50 F 93 0:58:39 0:59:45 1:03:03 1:05:54
28 Patrick Wolfe Houston TX 4:07:59 38 M 297 0:57:23 0:57:27 0:59:53 1:13:16
29 Peter Bennett Houston TX 4:08:57 44 M 19 1:04:11 1:00:25 1:01:55 1:02:25
30 Cindy Foland Sioux CIty IA 4:09:28 40 F 86 0:58:10 0:58:44 1:02:58 1:09:37
31 Ken Fattmann Ozark MO 4:10:14 63 M 81 1:01:44 0:59:20 1:06:24 1:02:46
32 Ren Cortez Loma Linda CA 4:11:04 61 M 58 0:57:04 0:58:55 1:02:35 1:12:31
33 Andrew Sperling Nassau Bay TX 4:12:14 27 M 256 0:50:45 0:53:57 1:01:46 1:25:46
34 Troy Pfeiferling The Woodlands TX 4:12:55 56 M 241 0:56:53 0:59:41 1:03:52 1:12:29
35 David Holmen Eagan MN 4:13:30 57 M 124 0:59:22 1:02:51 1:08:28 1:02:48
36 Ed Childress Austin TX 4:13:35 56 M 47 0:48:07 1:01:56 1:10:02 1:13:30
37 Kelley Heffner Cohoes NY 4:14:51 28 F 115 1:00:50 1:02:57 1:04:49 1:06:15
38 Bob Kennedy Durham NH 4:15:15 70 M 140 0:59:42 1:02:16 1:04:48 1:08:28
39 Marc Dungler Houston TX 4:15:49 52 M 12 0:59:06 1:01:25 1:05:38 1:09:39
40 Annett Roth Berlin GERMANY 4:16:48 53 F 233 1:00:48 1:01:56 1:05:42 1:08:22
41 Carsten Roth Berlin GERMANY 4:16:53 57 M 234 1:00:46 1:02:08 1:05:34 1:08:25
42 Michael Rhodes Cleburne TX 4:17:39 57 M 228 1:04:14 1:04:39 1:01:43 1:07:04
43 Anne Moore Tampa FL 4:18:17 39 F 191 1:01:29 1:04:35 1:06:22 1:05:51
44 Mark England Houston TX 4:18:17 47 M 80 1:01:30 1:04:44 1:06:32 1:05:31
45 Thomas Mooney Katy TX 4:18:29 48 M 190 1:09:16 1:04:14 1:03:36 1:01:23
46 Rene Villalobos Fort Worth TX 4:18:52 59 M 279 1:03:35 1:04:06 1:07:02 1:04:09
47 Donna Palmer Pearland TX 4:21:24 52 F 211 1:06:57 1:08:13 1:05:40 1:00:34
48 Justin Dolley Willis TX 4:22:08 20 M 69 0:59:08 0:57:49 1:07:07 1:18:04
49 Gene Bowden Porter TX 4:23:03 53 M 199 0:53:49 0:59:09 1:13:44 1:16:21
50 Audra Jones Baton Rouge LA 4:24:32 30 F 133 1:01:20 1:02:26 1:08:34 1:12:12
51 Chris Campbell Deer Park TX 4:24:34 40 M 35 0:59:45 0:59:01 1:08:39 1:17:09
52 Frank Bickford Fraijanes GUATEMALA 4:25:26 46 M 23 1:08:04 1:04:34 1:06:08 1:06:40
53 John Strohmeyer Houston TX 4:26:30 39 M 262 1:01:44 1:03:33 1:04:48 1:16:25
54 Jennifer Limbaugh Brady TX 4:26:54 42 F 158 1:04:20 1:05:35 1:09:31 1:07:29
55 William Reynolds Killeen TX 4:28:19 48 M 227 0:56:03 0:59:07 1:10:55 1:22:13
56 Frank Bollnow GERMANY 4:31:26 45 M 26 1:04:49 0:57:34 1:10:03 1:19:00
57 Glenn Carson Hoffman Estates IL 4:33:56 71 M 40 1:06:41 1:07:13 1:08:57 1:11:05
58 Rachel Lowell Mont Belvieu TX 4:34:43 43 F 163 1:00:23 0:59:58 1:13:44 1:20:38
59 Calix Fattmann Ozark MO 4:35:07 17 M 1005 0:56:42 0:55:02 1:16:09 1:27:14
60 Steven McCain Pflugerville TX 4:35:39 62 M 174 1:10:52 1:07:31 1:07:28 1:09:47
61 David Gray Sr. Elmwood Park IL 4:36:01 50 M 102 0:54:22 1:01:33 1:15:34 1:24:32
62 Tolu Osoba Pflugerville TX 4:36:10 43 F 210 1:04:51 1:06:08 1:10:20 1:14:51
63 Fred Ward Houston TX 4:36:34 75 M 283 1:00:31 1:01:46 1:11:43 1:22:34
64 Cathy Kick Seymour IN 4:39:09 31 F 141 1:09:25 1:09:05 1:09:17 1:11:22
65 Manuel Ontaneda Chino CA 4:40:10 38 M 209 0:46:52 1:07:16 1:17:00 1:29:02
66 Sergio Leonardi Spring TX 4:40:17 50 M 1004 0:58:53 1:00:22 1:13:16 1:27:45
67 Cathy Bradford El Paso TX 4:41:52 61 F 29 1:07:09 1:09:36 1:10:47 1:14:20
68 Rick Foster Longview TX 4:42:00 55 M 87 1:09:10 1:14:38 1:07:35 1:10:36
69 Hector Clouthier Petawawa ON CANADA 4:43:08 69 M 49 1:10:17 1:05:20 1:09:56 1:17:36
70 Hudon White Stephenville TX 4:43:41 66 M 289 1:03:11 1:03:29 1:13:10 1:23:52
71 Bijou Chacko Friendswood TX 4:44:07 51 M 43 1:01:26 1:08:50 1:12:14 1:21:36
72 Ken Merenda Woodland Park CO 4:44:47 63 M 180 1:10:28 1:06:43 1:11:11 1:16:25
73 Luis Rodriguez Kingwood TX 4:45:33 28 M 230 1:00:58 1:01:36 1:17:26 1:25:32
74 Jingxiong Luo Katy TX 4:46:09 42 M 166 1:08:17 1:12:30 1:07:41 1:17:40
75 Richelle Hepler Pearland TX 4:46:54 30 F 119 1:04:37 1:08:37 1:13:40 1:20:01
76 Patric Elders Liberty TX 4:47:10 59 M 78 1:10:36 1:10:34 1:13:23 1:12:38
77 Jane Sturzaker Cheltenham VIC AUSTRALIA 4:48:32 65 F 263 1:11:53 1:15:23 1:10:56 1:10:20
78 Ben Fountain Waco TX 4:48:36 25 M 89 1:03:11 1:08:17 1:13:32 1:23:36
79 Rick Johnson McKinney TX 4:49:23 56 M 131 0:53:01 0:53:13 1:39:22 1:23:46
80 Edward Mickelson Pearland TX 4:50:43 48 M 181 1:02:37 1:05:55 1:18:48 1:23:23
81 Jim Miller Orlando FL 4:51:08 66 M 185 1:00:22 1:04:24 1:15:24 1:30:58
82 Steve Lind Sugar Land TX 4:51:45 64 M 159 1:02:40 1:09:01 1:15:48 1:24:16
83 Mathew Mapram West University TX 4:52:30 73 M 172 1:07:36 1:07:55 1:13:57 1:23:03
84 Brian Jones Houston TX 4:55:03 34 M 308 1:08:44 1:09:53 1:11:01 1:25:25
85 Kyle Campbell Lufkin TX 4:56:06 50 M 36 1:08:27 1:10:32 1:13:35 1:23:31
86 Jan Steenkamp Regina SK CANADA 4:56:25 55 M 260 1:11:09 1:15:36 1:10:36 1:19:03
87 Bob Myers Katy TX 4:56:59 62 M 198 1:11:53 1:12:30 1:14:20 1:18:16
88 John Slate Conroe TX 4:57:37 63 M 253 1:05:57 1:10:29 1:16:30 1:24:41
89 Joe Johnson Lake Charles LA 4:58:38 65 M 129 1:05:28 1:08:16 1:14:59 1:29:56
90 John Sharp Selma TX 5:01:28 41 M 246 1:06:05 1:04:49 1:14:32 1:36:02
91 Gina Fioroni Lakewood CO 5:01:29 41 F 83 1:06:06 1:04:54 1:14:21 1:36:07
92 Anne Turnbough Pearland TX 5:01:31 48 F 277 1:07:09 1:11:14 1:18:47 1:24:21
93 Jerrell Sherman Willis TX 5:03:51 33 M 247 1:11:11 1:11:28 1:18:31 1:22:41
94 William Conroy Kingwood TX 5:04:04 56 M 57 1:09:48 1:11:44 1:16:32 1:26:00
95 Ron Abbott Kingwood TX 5:06:40 56 M 1 1:08:44 1:09:54 1:17:52 1:30:10
96 Scott Warrington Coppell TX 5:07:36 36 M 284 1:06:30 1:10:18 1:19:29 1:31:19
97 Amber Keller Arlington TX 5:07:38 34 F 139 1:06:31 1:10:21 1:19:26 1:31:20
98 Helmut Walter Livingston TX 5:08:25 52 M 282 1:07:00 1:08:08 1:20:17 1:32:59
99 Oryvie Johnson Spring TX 5:09:24 31 M 130 1:09:28 1:12:29 1:19:58 1:27:29
100 John T. Hyak Victoria TX 5:11:57 59 M 126 1:19:16 1:16:35 1:18:05 1:18:02
101 Grant Hodges Richmond TX 5:12:00 62 M 123 1:09:32 1:14:32 1:18:17 1:29:39
102 Carol Kopman Schaumburg IL 5:12:21 42 F 147 1:12:07 1:13:58 1:18:27 1:27:49
103 Andrea Sulak Kingwood TX 5:14:25 53 F 264 1:16:23 1:15:58 1:21:07 1:20:57
104 Ginger Trimble Knox Fort Worth TX 5:16:25 62 F 275 1:11:38 1:14:08 1:16:46 1:33:53
105 Leon Curry Lawton OK 5:16:53 60 M 62 1:03:50 1:08:24 1:25:53 1:38:45
106 Richard Oechslin Houston TX 5:17:56 42 M 207 1:08:47 1:10:12 1:12:32 1:46:24
107 Tania Diener Regina SK CANADA 5:19:03 55 F 67 1:11:13 1:15:10 1:22:43 1:29:57
108 Jessica Swearingen Milwaukee WI 5:20:17 37 F 266 1:06:15 1:06:54 1:12:39 1:54:29
109 Alhaji Bah Silver Spring MD 5:21:04 39 M 13 1:04:47 1:15:46 1:29:47 1:30:44
110 Rachel Pidutti Williams Houston TX 5:21:12 34 F 219 1:02:27 1:19:48 1:28:46 1:30:11
111 Manoj Swearingen Milwaukee WI 5:21:16 39 M 267 1:07:19 1:06:52 1:12:39 1:54:26
112 John Polk Houston TX 5:21:18 60 M 220 1:06:57 1:04:58 1:28:57 1:40:26
113 German Collazos Jersey Village TX 5:21:27 60 M 52 1:17:52 1:11:14 1:22:20 1:30:00
114 Danielle Skelton Reeves The Woodlands TX 5:21:35 61 F 252 1:15:17 1:16:49 1:23:04 1:26:25
115 Akira Nakamura Odawara JAPAN 5:25:14 52 M 201 1:07:59 1:12:20 1:28:55 1:36:00
116 Ramon Santoyo Mexico City MEXICO 5:25:40 58 M 239 1:12:54 1:12:55 1:24:33 1:35:18
117 Scotty Lewis Houston TX 5:27:54 56 M 156 1:11:29 1:11:46 1:19:58 1:44:40
118 Jeff Devine South Barrington IL 5:28:25 52 M 65 1:10:35 1:20:30 1:27:09 1:30:11
119 Susie Comstock Sugar Land TX 5:28:29 57 F 56 1:06:26 1:15:59 1:25:42 1:40:21
120 David Comstock SugarLand TX 5:28:30 60 M 55 1:06:55 1:16:17 1:27:02 1:38:16
121 Hideki Kinoshita Leonia NJ 5:29:21 39 M 145 1:07:24 1:14:57 1:39:52 1:27:08
122 Jim Surratt Kingwood TX 5:29:29 60 M 265 1:14:56 1:17:50 1:25:23 1:31:19
123 Kirk Mahoney Houston TX 5:30:47 61 M 169 1:10:57 1:17:41 1:27:53 1:34:16
124 Elizabeth Emonds Bay Village OH 5:32:15 54 F 1001 1:13:36 1:22:29 1:27:44 1:28:26
125 Cynthia Wong-Klinek Boca Raton FL 5:35:12 54 F 299 1:16:12 1:20:30 1:25:46 1:32:43
126 Nickolas Morin Pearland TX 5:35:42 19 M 192 0:58:42 1:22:01 1:40:53 1:34:06
127 Karen Lancer Houston TX 5:35:43 67 F 152 1:21:12 1:21:25 1:26:34 1:26:31
128 Boonsom Hartman Oak Forest IL 5:36:11 61 F 113 1:10:04 1:21:03 1:26:56 1:38:08
129 Scarlett Foster Killeen TX 5:36:29 50 F 88 1:09:12 1:16:07 1:34:11 1:37:00
130 Kenny Jones Shawnee OK 5:37:40 51 M 135 1:10:15 1:17:49 1:32:02 1:37:34
131 Richard Jares Brenham TX 5:37:43 71 M 128 1:46:02 1:49:30 2:02:00 0:00:12
132 Karen Berglund Kingwood TX 5:38:24 67 F 21 1:18:30 1:21:55 1:27:10 1:30:49
133 Jason Kaplan Tomball TX 5:41:46 43 M 138 1:11:14 1:14:17 1:31:52 1:44:23
134 Amy Lewing El Campo TX 5:41:49 49 F 154 1:14:11 1:22:50 1:30:27 1:34:21
135 CJ Lambert Humble TX 5:42:19 64 M 150 1:10:16 1:27:20 1:28:57 1:35:45
136 Johanna Mullen Camarillo CA 5:44:01 40 F 196 1:20:37 1:22:49 1:28:59 1:31:36
137 John Januskey College Station TX 5:44:01 42 M 305 1:20:37 1:22:59 1:28:49 1:31:36
138 Blaine Phillips Bountiful UT 5:44:27 60 M 217 1:15:33 1:20:56 1:29:42 1:38:16
139 Lisa Icke Houston TX 5:44:34 51 F 127 1:14:23 1:19:31 1:37:56 1:32:44
140 Michael DiGennaro Harker Heights TX 5:44:59 61 M 68 1:20:03 2:54:05 1:30:52
141 Kimberly Reinke Park Ridge IL 5:47:14 45 F 224 1:16:32 1:22:53 1:29:38 1:38:11
142 Maria Maloney Wichita Falls TX 5:47:29 40 F 170 1:18:37 1:22:43 1:33:03 1:33:05
143 Angela Ng Chino Hills CA 5:47:32 66 F 203 1:18:37 1:22:40 1:33:03 1:33:11
144 Bridgette Collins Cypress TX 5:50:36 53 F 53 1:13:52 1:14:28 1:30:13 1:52:04
145 Mary Hennessy Bloomingdale IL 5:51:29 58 F 117 1:23:53 1:22:15 1:32:14 1:33:07
146 Azadeh Smeltzer-Azad Philadelphia PA 5:51:44 58 F 254 1:16:01 1:25:47 1:40:27 1:29:28
147 Carol Earles Ravenden Springs AR 5:52:34 49 F 73 1:19:59 1:21:16 1:45:33 1:25:46
148 Amy Grundy Sugar Land TX 5:52:36 59 F 103 1:22:06 1:23:31 1:34:56 1:32:03
149 Israel Cerda Pearland TX 5:52:46 42 M 42 1:15:58 1:26:08 1:32:47 1:37:52
150 Charles Clutter Friendswood TX 5:53:13 48 M 50 1:10:29 1:27:47 1:39:32 1:35:25
151 Stephen Ecker Faribault MN 5:55:01 62 M 76 1:23:24 1:24:57 1:30:01 1:36:39
152 Joshua Root Nederland TX 5:57:14 21 M 231 1:03:17 1:16:25 1:45:59 1:51:33
153 TC Cossey Pearland TX 5:57:29 35 F 59 1:02:54 1:12:57 1:39:46 2:01:52
154 Maggie Mount Rockwall TX 5:57:34 66 F 193 1:26:57 1:30:15 1:29:46 1:30:35
155 Randi Zucchino Goshen NY 5:59:12 32 F 302 1:28:09 1:24:29 1:31:02 1:35:32
156 Shelly Nathan Katy TX 5:59:20 51 F 202 1:19:13 1:27:03 1:39:44 1:33:20
157 Joy Comeau Katy TX 5:59:24 59 F 54 1:26:28 1:19:49 1:39:49 1:33:18
158 Bradley Schwartz Bloomingdale IL 6:00:12 68 M 242 1:23:48 1:22:12 1:32:26 1:41:47
159 Michael Murphy Spring TX 6:01:20 45 M 197 1:13:07 1:23:23 1:40:13 1:44:37
160 Becky Fletcher Spring TX 6:01:29 66 F 84 1:20:29 1:25:53 1:37:47 1:37:20
161 William Moeller Spring TX 6:01:40 63 M 189 1:13:29 1:23:26 1:40:17 1:44:28
162 Kim Pham Cypress TX 6:02:00 54 F 235 1:14:56 1:24:56 1:35:29 1:46:39
163 Deborah Singleton Richland WA 6:02:35 58 F 251 1:28:09 1:24:28 1:31:03 1:38:56
164 Nora Bush Missouri City TX 6:03:14 57 F 34 1:21:28 1:33:08 1:35:11 1:33:27
165 Andrew Rennie Houston TX 6:03:34 48 M 225 1:16:12 1:24:48 1:38:15 1:44:19
166 Nicholas Wethington Pearland TX 6:03:42 30 M 287 0:58:17 1:13:57 1:56:12 1:55:16
167 Laura Lessard Missouri City TX 6:03:56 46 F 153 1:21:28 1:33:17 1:35:05 1:34:05
168 Jennifer Tajchman Guy TX 6:04:00 52 F 268 1:24:27 1:29:02 1:36:50 1:33:41
169 Steve Boone Humble TX 6:05:24 69 M 28 1:18:17 1:28:59 1:44:01 1:34:07
170 Henry Bittle Wichita KS 6:06:34 67 M 303 1:10:48 1:24:33 1:41:07 1:50:05
171 LaVonna Mims Saginaw TX 6:06:45 47 F 187 1:20:34 1:25:02 1:39:30 1:41:39
172 Melissa Trujillo Chino CA 6:07:14 37 F 276 1:18:43 1:22:42 1:36:38 1:49:11
173 Billie Pate Upland CA 6:07:27 68 F 304 1:54:17 2:05:13 2:07:44 0:00:13
174 Tonia Easterling High Point NC 6:07:49 46 F 74 1:22:20 1:26:45 1:36:37 1:42:06
175 Anne Broussard Durham NH 6:08:01 65 F 30 1:28:31 1:31:30 1:33:26 1:34:33
176 Tony Flores Richmond TX 6:11:39 51 M 85 1:14:00 1:20:50 1:37:12 1:59:37
177 Joseph Chien Pearland TX 6:12:23 57 M 46 1:16:04 1:27:02 1:44:06 1:45:10
178 George Hanks Houston TX 6:12:37 54 M 111 1:09:43 1:18:10 1:33:33 2:11:10
179 Patsy Chambliss The Woodlands TX 6:13:19 53 F 44 1:20:30 1:25:54 1:37:43 1:49:12
180 Ginne Sharp The Woodlands TX 6:13:24 40 F 245 1:20:31 1:25:55 1:37:45 1:49:13
181 Nancy Balishin Kingwood TX 6:13:48 55 F 15 1:13:56 1:23:59 1:44:38 1:51:15
182 Richard Carroll Houston TX 6:15:25 59 M 39 1:20:38 1:26:49 1:37:54 1:50:04
183 Johanna Descallar Cypress TX 6:16:14 34 F 64 1:15:10 1:25:48 1:39:09 1:56:06
184 Wesley Taylor Kingwood TX 6:16:29 46 M 269 1:14:21 1:19:32 1:45:10 1:57:26
185 Kim Dyson Kingwood TX 6:17:34 61 M 72 1:28:09 1:33:19 1:34:04 1:42:02
186 Lindsey Pickett Cypress TX 6:18:26 31 F 218 1:17:00 1:25:46 1:43:47 1:51:53
187 Lakesha Gardner Middletown DE 6:22:07 39 F 90 1:21:58 1:31:57 1:43:27 1:44:45
188 Ron Berglund Kingwood TX 6:24:18 71 M 22 1:24:29 1:33:36 1:39:53 1:46:20
189 Deborah Haynes Ashland OH 6:24:56 59 F 114 1:18:33 1:35:07 1:49:58 1:41:17
190 Aiko Hanyu Houston TX 6:27:02 65 F 112 1:16:16 1:29:27 1:47:15 1:54:03
191 Pat White Poteet TX 6:27:17 65 F 290 1:28:21 1:37:32 1:40:14 1:41:10
192 Linda Bald Poteet TX 6:27:18 59 F 14 1:28:23 1:37:31 1:40:16 1:41:08
193 Ramana Kolluri Sugar Land TX 6:30:56 52 M 146 1:21:28 1:33:15 1:49:35 1:46:37
194 Dale Marshall San Antonio TX 6:31:52 55 M 173 1:17:25 1:36:06 1:44:24 1:53:57
195 Jocelyn Williams Katy TX 6:32:34 56 F 294 1:17:57 1:36:35 1:51:06 1:46:55
196 Breanna Waldrup Irving TX 6:34:05 34 F 280 1:49:03 1:53:05 1:37:51 1:14:07
197 Andrew Olsen Irving TX 6:34:08 34 M 208 1:49:00 1:53:10 1:37:49 1:14:09
198 Wesley Hardacre Flora MS 6:34:17 38 M 1003 1:25:41 1:33:06 1:46:28 1:49:02
199 Michael Dujunco Tomball TX 6:37:08 44 M 71 1:14:37 1:21:12 1:48:42 2:12:38
200 George Bladey Pharr TX 6:39:16 67 M 24 1:25:40 1:33:11 1:54:01 1:46:23
201 Pamela Willmon Houston TX 6:40:10 79 F 296 1:23:05 1:33:38 1:48:47 1:54:39
202 Julie Allen Houston TX 6:41:35 58 F 7 1:24:04 1:39:07 1:45:22 1:53:02
203 Lance Null Salinas CA 6:43:34 50 M 206 1:54:59 1:32:07 1:36:03 1:40:25
204 Edward Campos Houston TX 6:46:05 67 M 37 1:30:48 1:37:26 1:43:11 1:54:40
205 Yen Nguyen Houston TX 6:46:55 56 F 204 1:32:28 1:35:55 1:46:09 1:52:22
206 Robert Grantham Bridgeport TX 6:53:21 68 M 99 1:28:07 1:37:12 1:50:51 1:57:11
207 Myra Granada Missouri City TX 6:54:19 45 F 98 1:32:38 1:39:13 1:47:27 1:55:01
208 Ronnie Loflin Kingwood TX 6:59:21 46 M 161 1:41:23 1:43:40 1:47:15 1:47:02
209 Clyde Shank Plano TX 7:00:23 71 M 244 1:44:06 1:43:00 1:46:18 1:46:58
210 Christine Henry Pearland TX 7:00:37 46 F 118 1:38:09 1:39:56 1:49:07 1:53:24
211 Que Pham Houston TX 7:01:58 69 F 215 1:43:52 1:41:56 1:51:37 1:44:33
212 Jose Sanchrez Houston TX 7:04:06 51 M 238 1:29:36 1:44:37 1:53:57 1:55:55
213 Gary Poulson Humble TX 7:08:21 62 M 222 1:22:07 1:41:25 2:06:11 1:58:38
214 Joey Jones New Brighton PA 7:10:53 48 M 134 1:29:30 1:40:32 1:52:37 2:08:15
215 Mark McKenzie Choctaw OK 7:12:26 58 M 175 1:32:09 1:42:06 2:01:59 1:56:12
216 Jill Geslison Kingwood TX 7:13:53 41 F 94 1:40:54 1:42:53 1:51:29 1:58:36
217 Teal Clark Jonesboro AR 7:18:25 51 F 48 1:43:26 1:53:30 1:50:46 1:50:42
218 Bridget Moeller Spring TX 7:18:36 61 F 188 1:38:22 1:49:21 1:58:43 1:52:10
219 Joseph Wasicka Houston TX 7:19:37 57 M 286 1:30:58 1:45:56 1:55:23 2:07:20
220 Frances Wasicka Houston TX 7:19:40 55 F 285 1:30:56 1:45:56 1:55:35 2:07:13
221 Angela Tortorice Dallas TX 7:19:50 51 F 274 1:44:51 1:53:25 1:51:01 1:50:33
222 Jody Miller League City TX 7:23:01 61 F 186 1:42:09 1:49:42 2:01:27 1:49:43
223 Christine Wall Mississauga ON CANADA 7:23:18 48 F 281 1:31:08 1:43:55 2:04:33 2:03:41
224 Margot Campos Houston TX 7:24:52 59 F 38 1:43:58 1:48:16 1:54:47 1:57:51
225 Alvin Phan Houston TX 7:25:00 29 M 216 1:21:56 1:34:36 2:04:11 2:24:16
226 James Reeve South Padre Island TX 7:25:24 76 M 223 1:38:57 1:44:30 1:58:54 2:03:02
227 Denise Haenel Richmond TX 7:25:24 64 F 108 1:33:39 1:49:52 1:58:59 2:02:54
228 Tawanna Dennis Lexington SC 7:28:25 57 F 63 1:31:32 1:42:39 2:12:36 2:01:38
229 Myrna Anderson Jonesboro GA 7:28:26 53 F 9 1:31:13 1:43:49 2:11:44 2:01:41
230 Charles Miller Leage City TX 7:30:15 63 M 184 1:42:09 1:49:45 2:01:29 1:56:53
231 Amy Gueldner Russellville AR 7:34:31 59 F 104 1:35:49 1:47:05 2:04:15 2:07:21
232 Guicela Salazar Pearland TX 7:47:05 43 F 237 1:50:56 1:53:55 1:59:12 2:03:02
233 Stacy Bolyard Centennial CO 7:50:05 36 F 27 1:44:46 1:52:30 2:01:27 2:11:22
234 Gerry Simpson Houston TX 7:51:49 76 M 249 1:38:35 1:55:22 2:09:08 2:08:43
235 Donald A. Delponte Washington C. H. OH 7:56:09 75 M 75 1:55:10 1:58:27 2:01:35 2:00:56
236 Karolyn Criado Houston TX 8:03:59 53 F 60 1:40:53 1:53:22 2:18:48 2:10:56
237 Toni Jones Doraville GA 8:04:12 56 F 137 1:54:45 1:57:34 2:06:51 2:05:02
238 Kimberly Krieger Fort Worth TX 8:04:37 51 F 148 1:40:45 1:53:24 2:18:57 2:11:31
239 Wanda Stigger San Antonio TX 8:04:42 51 F 261 1:55:07 1:53:57 2:04:20 2:11:17
240 Richard Barron Richardson TX 8:05:01 62 M 17 1:45:28 1:55:03 2:08:51 2:15:39
241 Rima Woo Phoenix AZ 8:09:36 42 F 300 1:55:24 2:02:21 2:02:40 2:09:11
242 Laurence Macon San Antonio TX 8:09:57 74 M 168 1:55:19 2:02:33 2:02:50 2:09:14
243 Matthew Hamidullah Charlotte NC 8:10:01 69 M 109 1:55:25 2:03:13 2:01:48 2:09:35
244 Joseph Maney Wonder Lake IL 8:22:57 66 M 171 1:47:36 1:57:33 2:13:10 2:24:39
245 Antonette Cockrell San Antonio TX 8:23:23 48 F 51 1:55:43 2:00:50 2:07:08 2:19:42
246 Felicitas Perez Kirby TX 8:24:56 55 F 213 1:54:30 2:02:19 2:09:43 2:18:24
247 Emma Dromgoole San Antonio TX 8:24:57 44 F 70 1:54:21 2:02:25 2:09:44 2:18:27
248 Haywood Crowder Compton CA 8:37:07 76 M 61 1:49:49 2:09:52 4:37:26
249 Theresa Burrows Tampa FL 8:37:08 64 F 33 1:49:43 2:03:48 4:43:37
250 Timothy Beally Sugar Land TX 8:42:31 67 M 18 2:00:47 2:06:48 4:34:55
251 Gerald Andrews Colton CA 8:57:46 61 M 11 1:57:35 2:08:05 2:23:10 2:28:56
252 Kathy Adams Dardanelle AR 11:06:57 50 F 2 2:14:31 2:41:42 2:42:43 3:28:01
253 Amanda Williams North Little Rock AR 11:07:04 42 F 293 2:14:15 2:38:21 2:46:22 3:28:07

HALF
*Note...Those in the half with no place listed switched from the marathon to the half.

Place Name City Finish time Age M/F bib no Lap 1 Lap 2
1 Trent Nolen Kingwood TX 1:25:11 17 M 648 0:40:26 0:44:46
2 Owen Cole Kingwood TX 1:27:30 13 M 533 0:42:35 0:44:55
3 Ethan Mooney Humble TX 1:27:46 32 M 638 0:42:35 0:45:11
4 Caroline Frenzel The Woodlands TX 1:31:01 19 F 554 0:45:00 0:46:02
