Texas Marathon
2020 Finishers 1/1/20
Kingwood, TX
Congratulations on a
job well done!
Results By Run Houston Timing www.runhoustontiming.net
Timing questions email: runhoustontiming@gmail.com
MARATHON
2020 Texas Marathon and Half Marathon Marathon | |||||||||
January 01, 2020 | |||||||||
Results by Run Houston Timing Run Houston Timing www.runhoustontiming.net | |||||||||
Marathon Finishers | |||||||||
Place | First Name | Last Name | Bib | Age | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
Chip Time |
1 | Collin | Wills | 222 | 19 | 42:48.3 | 42:51.6 | 43:08.8 | 47:23.9 | 2:56:12.7 |
2 | Francisco | Garza | 57 | 54 | 43:55.7 | 44:30.5 | 45:02.1 | 45:07.3 | 2:58:35.8 |
3 | Jerod | Honrath | 84 | 45 | 46:57.8 | 46:33.6 | 46:24.4 | 47:14.5 | 3:07:10.4 |
4 | Fulin | Han | 67 | 49 | 47:29.2 | 48:19.0 | 49:18.3 | 50:59.2 | 3:16:05.8 |
5 | Tim | Heitzwebel | 74 | 62 | 52:54.9 | 53:00.9 | 52:23.0 | 50:57.9 | 3:29:16.9 |
6 | Jason | Watson | 239 | 44 | 52:55.2 | 53:00.6 | 52:26.0 | 58:02.7 | 3:36:24.7 |
7 | Samantha | Feldman | 55 | 41 | 53:13.2 | 53:27.1 | 54:25.7 | 58:13.4 | 3:39:19.5 |
8 | Jacqueline O Brien | Nolen | 1 | 54 | 51:16.4 | 53:39.5 | 55:26.3 | 1:01:33.7 | 3:41:56.0 |
9 | Glenn | Hitchcock | 79 | 50 | 54:57.5 | 54:09.8 | 55:59.7 | 1:02:02.8 | 3:47:09.9 |
10 | Longdi | Liu | 117 | 49 | 52:32.7 | 53:39.0 | 57:42.1 | 1:03:50.0 | 3:47:44.0 |
11 | C. | Stephenson-Lake | 192 | 45 | 53:58.8 | 54:47.3 | 58:05.0 | 1:00:56.0 | 3:47:47.2 |
12 | Cade | Remsburg | 163 | 46 | 48:34.9 | 50:17.7 | 59:12.6 | 1:11:30.5 | 3:49:35.8 |
13 | Dani | Sanchez | 234 | 42 | 53:28.6 | 55:26.5 | 59:55.0 | 1:02:13.9 | 3:51:04.2 |
14 | Beth | Nelson | 143 | 36 | 56:11.0 | 56:52.8 | 58:34.0 | 1:04:28.5 | 3:56:06.5 |
15 | Dewayne | Gill | 62 | 49 | 54:12.8 | 57:02.2 | 1:00:37.2 | 1:05:47.2 | 3:57:39.5 |
16 | Jetola | Anderson-Blair | 5 | 57 | 59:00.8 | 57:49.9 | 58:47.9 | 1:02:07.9 | 3:57:46.7 |
17 | Henry | Hwu | 86 | 42 | 59:24.5 | 55:35.8 | 1:05:02.8 | 1:00:53.9 | 4:00:57.1 |
18 | Thomas | Riley | 168 | 39 | 59:01.8 | 59:18.5 | 1:00:35.2 | 1:04:23.6 | 4:03:19.2 |
19 | Ed | Childress | 34 | 57 | 56:09.2 | 59:21.4 | 1:02:45.3 | 1:07:42.2 | 4:05:58.2 |
20 | Anne | Moore | 135 | 40 | 59:02.1 | 1:01:17.6 | 1:03:20.3 | 1:04:49.7 | 4:08:29.8 |
21 | Mark | England | 50 | 48 | 59:02.6 | 1:01:20.7 | 1:03:18.0 | 1:04:51.9 | 4:08:33.4 |
22 | Ashley | Christensen | 36 | 23 | 1:00:54.1 | 59:34.5 | 1:01:31.2 | 1:06:58.8 | 4:08:58.7 |
23 | CJ | Lambert | 108 | 65 | 50:32.7 | 1:04:22.0 | 47:58.0 | 1:28:54.1 | 4:11:46.9 |
24 | Juan | Acevedo | 265 | 36 | 1:02:29.8 | 1:01:23.4 | 1:03:42.2 | 1:05:33.3 | 4:13:08.8 |
25 | Debbie | Featherston | 53 | 51 | 59:14.4 | 1:02:08.5 | 1:02:01.8 | 1:09:53.2 | 4:13:18.1 |
26 | Aleyxandra | Steffens | 191 | 20 | 53:23.8 | 54:04.9 | 1:00:30.2 | 1:25:21.4 | 4:13:20.4 |
27 | Isabella | Walter | 214 | 22 | 1:07:42.9 | 1:02:30.0 | 59:44.9 | 1:04:29.8 | 4:14:27.7 |
28 | Chrissi | LaBrose | 232 | 40 | 1:02:26.2 | 1:01:38.1 | 1:05:11.9 | 1:05:19.5 | 4:14:35.8 |
29 | Terence | Smith | 185 | 35 | 1:16:24.7 | 54:24.8 | 54:30.7 | 1:11:12.3 | 4:16:32.6 |
30 | David | Coats | 39 | 58 | 1:01:35.9 | 1:03:06.7 | 1:01:45.3 | 1:10:14.3 | 4:16:42.3 |
31 | David | Allen | 4 | 52 | 55:50.1 | 57:31.6 | 1:07:56.5 | 1:15:32.7 | 4:16:51.0 |
32 | Michael | Rhodes | 167 | 58 | 1:03:35.9 | 1:03:50.9 | 1:05:57.3 | 1:04:17.4 | 4:17:41.6 |
33 | Hudon | White | 217 | 67 | 1:00:30.1 | 1:01:10.1 | 1:05:54.1 | 1:11:10.0 | 4:18:44.4 |
34 | Betty | White | 216 | 63 | 1:00:11.1 | 1:01:25.6 | 1:06:00.1 | 1:11:09.9 | 4:18:46.8 |
35 | Will | Featherston | 54 | 51 | 1:03:10.2 | 1:02:19.2 | 1:04:10.5 | 1:09:56.9 | 4:19:37.0 |
36 | Kay | Stewart | 194 | 58 | 1:00:22.5 | 58:35.1 | 1:00:52.1 | 1:20:30.9 | 4:20:20.8 |
37 | Rachel | Lowell | 118 | 44 | 55:36.4 | 57:16.1 | 1:05:51.8 | 1:21:56.9 | 4:20:41.3 |
38 | Tyler | Jensen | 94 | 22 | 1:00:09.5 | 1:02:01.3 | 1:14:10.1 | 1:06:32.0 | 4:22:53.0 |
39 | Daniel | Brown | 26 | 69 | 1:04:28.4 | 1:04:51.5 | 1:07:48.9 | 1:06:38.2 | 4:23:47.2 |
40 | Yuan | Ji | 95 | 48 | 55:15.0 | 57:57.8 | 1:11:16.7 | 1:21:19.6 | 4:25:49.2 |
41 | Chris | Lackey | 106 | 38 | 1:04:53.6 | 1:04:30.8 | 1:06:48.4 | 1:09:45.3 | 4:25:58.3 |
42 | Charity | Moran | 137 | 32 | 1:05:19.4 | 1:04:21.5 | 1:04:32.1 | 1:12:19.0 | 4:26:32.1 |
43 | Rene | Villalobos | 211 | 60 | 1:02:23.6 | 1:04:01.4 | 1:09:59.3 | 1:11:06.7 | 4:27:31.2 |
44 | Allison | Leyrer | 116 | 43 | 1:03:07.7 | 1:04:38.3 | 1:09:44.1 | 1:10:24.4 | 4:27:54.6 |
45 | Paulette | Moore | 136 | 58 | 57:35.8 | 1:02:53.9 | 1:10:20.2 | 1:18:13.8 | 4:29:03.9 |
46 | Eric | Ratcliff | 162 | 41 | 1:02:50.3 | 1:07:03.9 | 1:10:36.3 | 1:09:20.0 | 4:29:50.6 |
47 | Jones | Ramsey | 160 | 56 | 1:08:37.8 | 1:13:10.0 | 1:05:19.3 | 1:03:02.9 | 4:30:10.1 |
48 | Stefanie | Bernosky | 1002 | 37 | 1:00:23.2 | 1:03:28.0 | 1:19:25.1 | 1:07:32.5 | 4:30:48.9 |
49 | Xochil | Hinshaw | 78 | 51 | 1:02:31.9 | 1:04:30.4 | 1:11:08.3 | 1:14:33.9 | 4:32:44.5 |
50 | Mari | Jean-Louis | 93 | 50 | 1:03:55.0 | 1:10:31.6 | 1:21:59.4 | 56:46.8 | 4:33:13.0 |
51 | John | Strohmeyer | 195 | 40 | 1:02:44.2 | 1:02:24.1 | 1:19:34.7 | 1:09:49.8 | 4:34:33.0 |
52 | Bijou | Chacko | 32 | 52 | 1:03:07.7 | 1:07:47.7 | 1:12:24.1 | 1:11:25.6 | 4:34:45.3 |
53 | Nora | Wilson | 240 | 63 | 1:05:40.3 | 1:06:37.8 | 1:09:28.8 | 1:13:50.6 | 4:35:37.7 |
54 | Peter | Bennett | 254 | 45 | 54:19.5 | 1:07:54.5 | 49:10.4 | 1:44:13.4 | 4:35:37.9 |
55 | Andrew | Olsen | 144 | 35 | 1:05:23.1 | 1:12:01.2 | 1:09:19.3 | 1:08:55.0 | 4:35:38.7 |
56 | Breanna | Waldrup | 212 | 35 | 1:05:25.1 | 1:12:02.1 | 1:09:17.8 | 1:08:53.9 | 4:35:39.1 |
57 | Anel | Owens | 146 | 41 | 1:03:53.6 | 1:04:36.8 | 1:09:51.6 | 1:17:44.9 | 4:36:07.1 |
58 | Bryan | Eguez | 49 | 38 | 56:51.7 | 1:02:42.8 | 1:23:12.8 | 1:13:31.3 | 4:36:18.7 |
59 | Margarita | Reyes | 166 | 40 | 1:06:07.4 | 1:06:36.1 | 1:10:18.3 | 1:14:55.9 | 4:37:57.7 |
60 | Karen | Murray | 142 | 53 | 1:08:18.9 | 1:09:04.0 | 1:10:41.1 | 1:11:33.1 | 4:39:37.3 |
61 | Glen | Anderson | 300 | 53 | 1:08:19.3 | 1:07:24.8 | 1:09:36.7 | 1:14:16.5 | 4:39:37.5 |
62 | Sergio | Leonardi | 112 | 51 | 1:03:30.5 | 1:06:20.7 | 1:08:03.9 | 1:21:51.9 | 4:39:47.1 |
63 | Dillon | Potts | 154 | 26 | 56:54.4 | 1:05:55.9 | 1:20:30.0 | 1:17:49.4 | 4:41:09.8 |
64 | Lynn | Bennick | 17 | 54 | 52:55.8 | 1:13:15.9 | 50:08.5 | 1:44:55.3 | 4:41:15.7 |
65 | Gene | Bowden | 25 | 54 | 56:37.6 | 1:04:36.6 | 1:22:04.6 | 1:19:05.1 | 4:42:24.0 |
66 | Mario | Foltz | 243 | 20 | 1:01:12.0 | 1:05:08.4 | 1:14:50.4 | 1:21:41.7 | 4:42:52.6 |
67 | Lucy | Foltz | 241 | 12 | 1:01:12.4 | 1:05:09.6 | 1:14:47.8 | 1:21:42.9 | 4:42:52.9 |
68 | Corey | Foltz | 242 | 15 | 1:01:13.1 | 1:05:07.4 | 1:14:50.4 | 1:21:42.3 | 4:42:53.3 |
69 | Rebecca | Steven | 193 | 58 | 1:04:07.6 | 1:13:39.2 | 1:15:27.7 | 1:10:43.2 | 4:43:57.8 |
70 | Michael | Swanson | 201 | 37 | 1:01:57.2 | 1:04:17.6 | 1:12:57.4 | 1:25:18.1 | 4:44:30.5 |
71 | Anne | Turnbough | 210 | 49 | 1:03:32.0 | 1:07:51.1 | 1:18:02.6 | 1:15:21.0 | 4:44:46.8 |
72 | Mary | Pegg | 148 | 61 | 1:07:41.4 | 1:07:41.3 | 1:13:48.7 | 1:16:09.5 | 4:45:21.0 |
73 | Jonathan | Sweeney | 202 | 29 | 1:00:34.9 | 1:02:55.6 | 1:17:21.6 | 1:25:46.5 | 4:46:38.8 |
74 | Ken | Fattmann | 52 | 64 | 1:04:49.3 | 1:12:21.9 | 1:19:37.1 | 1:12:43.6 | 4:49:32.0 |
75 | James | Barry | 13 | 49 | 1:10:40.0 | 1:08:54.8 | 1:13:00.8 | 1:17:37.5 | 4:50:13.3 |
76 | Dawn | Spoljaric | 190 | 38 | 1:00:33.8 | 1:02:32.9 | 1:13:01.7 | 1:34:43.0 | 4:50:51.5 |
77 | Jaqulyn | Benard | 15 | 22 | 1:00:36.0 | 1:01:48.9 | 1:15:12.4 | 1:35:58.0 | 4:53:35.4 |
78 | Edward | Mickelson | 126 | 49 | 1:09:48.4 | 1:07:12.8 | 1:16:02.7 | 1:23:24.4 | 4:56:28.4 |
79 | Berkley | Collins III | 40 | 50 | 1:11:19.3 | 1:12:55.1 | 1:16:47.2 | 1:16:22.6 | 4:57:24.4 |
80 | Andrea | Sulak | 196 | 54 | 1:12:53.3 | 1:12:19.6 | 1:14:38.0 | 1:17:35.4 | 4:57:26.4 |
81 | Ron | Abbott | 2 | 57 | 1:12:55.4 | 1:12:42.4 | 1:14:23.5 | 1:17:26.3 | 4:57:27.7 |
82 | Paul | Summa | 197 | 42 | 1:09:32.5 | 1:10:45.8 | 1:17:25.1 | 1:20:08.8 | 4:57:52.3 |
83 | Tyler | Wight | 219 | 31 | 1:10:42.3 | 1:14:52.2 | 1:15:02.6 | 1:18:10.1 | 4:58:47.4 |
84 | Barry | Creppel Jr. | 43 | 44 | 1:13:37.6 | 1:12:15.2 | 1:14:59.6 | 1:18:12.4 | 4:59:04.9 |
85 | Keenan | Haga | 66 | 53 | 1:05:53.9 | 1:07:13.1 | 1:24:24.2 | 1:24:58.5 | 5:02:29.8 |
86 | Jim | Miller | 131 | 67 | 1:01:24.8 | 1:06:49.9 | 1:21:24.4 | 1:33:09.8 | 5:02:49.0 |
87 | Rebecca | White | 218 | 38 | 1:07:54.6 | 1:07:18.4 | 1:18:06.1 | 1:30:47.9 | 5:04:07.1 |
88 | Jim | Surratt | 198 | 61 | 1:13:15.5 | 1:12:33.4 | 1:17:26.9 | 1:22:40.6 | 5:05:56.6 |
89 | Helmut | Walter | 213 | 53 | 1:03:58.0 | 1:13:07.5 | 1:23:13.3 | 1:25:53.7 | 5:06:12.6 |
90 | Carissa | Imrecke | 88 | 35 | 1:04:24.9 | 1:09:01.6 | 1:23:21.6 | 1:30:25.7 | 5:07:13.9 |
91 | Scotty | Lewis | 115 | 57 | 1:12:22.0 | 1:11:22.2 | 1:13:39.1 | 1:31:29.4 | 5:08:52.7 |
92 | William | Sherman | 182 | 59 | 1:06:16.6 | 1:12:59.3 | 1:22:30.9 | 1:29:56.8 | 5:11:43.8 |
93 | Danh | Tran | 208 | 45 | 1:11:09.9 | 1:12:54.3 | 1:21:56.1 | 1:26:24.0 | 5:12:24.5 |
94 | Anessa | Le | 110 | 42 | 1:11:06.2 | 1:12:56.0 | 1:21:54.8 | 1:26:27.8 | 5:12:24.9 |
95 | Fred | Ward | 215 | 76 | 1:08:15.4 | 1:13:59.8 | 1:20:03.1 | 1:30:10.4 | 5:12:28.9 |
96 | Jonathan | Perido | 231 | 24 | 1:08:48.4 | 1:07:52.2 | 1:24:55.9 | 1:33:58.3 | 5:15:35.1 |
97 | Susan | Reichelt | 233 | 61 | 1:12:44.0 | 1:18:43.6 | 1:19:20.9 | 1:24:55.1 | 5:15:43.7 |
98 | Donald | Dingle | 45 | 52 | 1:13:23.4 | 1:14:39.6 | 1:22:10.9 | 1:26:05.0 | 5:16:19.0 |
99 | Michael | Murphy | 141 | 46 | 1:16:28.5 | 1:17:26.2 | 1:19:42.7 | 1:22:44.4 | 5:16:21.9 |
100 | Morgan | Johnson | 96 | 45 | 1:17:34.9 | 1:14:46.3 | 1:17:24.4 | 1:27:47.5 | 5:17:33.2 |
101 | Danielle | Skelton Reeves | 184 | 62 | 1:11:46.5 | 1:21:00.9 | 1:23:04.2 | 1:24:32.7 | 5:20:24.4 |
102 | Julie | Landrum | 109 | 43 | 1:14:12.7 | 1:20:25.8 | 1:29:13.2 | 1:19:51.9 | 5:23:43.7 |
103 | nick | qin | 256 | 55 | 1:16:54.0 | 1:18:28.6 | 1:23:03.4 | 1:29:52.2 | 5:28:18.4 |
104 | Kirk | Mahoney | 121 | 62 | 1:12:38.6 | 1:16:56.1 | 1:26:20.6 | 1:33:37.5 | 5:29:32.8 |
105 | Basilio | Salgado | 173 | 62 | 1:12:50.5 | 1:22:06.6 | 1:27:35.2 | 1:27:24.2 | 5:29:56.7 |
106 | Joseph | Bettencourt | 20 | 42 | 1:05:10.7 | 1:15:10.0 | 1:29:57.4 | 1:40:03.1 | 5:30:21.3 |
107 | Danmar | Milam | 127 | 43 | 1:20:01.3 | 1:25:29.2 | 1:36:33.7 | 1:08:29.0 | 5:30:33.3 |
108 | Bonnie | Miller | 129 | 49 | 1:12:10.2 | 1:19:44.7 | 1:27:24.8 | 1:33:17.5 | 5:32:37.3 |
109 | Julianne | Hansen | 69 | 41 | 1:17:42.5 | 1:18:28.1 | 1:26:31.1 | 1:30:40.7 | 5:33:22.6 |
110 | Amber | Kyne | 105 | 44 | 1:17:42.3 | 1:18:27.8 | 1:26:30.9 | 1:30:42.4 | 5:33:23.5 |
111 | Sarah | Rogers | 169 | 37 | 1:13:00.9 | 1:15:36.5 | 1:24:34.3 | 1:40:44.8 | 5:33:56.6 |
112 | Otilia | Gonzales | 63 | 44 | 1:13:02.1 | 1:15:37.1 | 1:24:37.6 | 1:40:43.2 | 5:34:00.2 |
113 | Amy | Lewing | 113 | 50 | 1:13:15.7 | 1:21:51.3 | 1:28:50.2 | 1:30:43.0 | 5:34:40.3 |
114 | Karen | Berglund | 18 | 66 | 1:17:48.6 | 1:22:01.9 | 1:27:15.9 | 1:29:59.4 | 5:37:06.0 |
115 | George | Hanks | 68 | 55 | 1:09:14.8 | 1:18:30.1 | 1:27:15.3 | 1:42:24.1 | 5:37:24.4 |
116 | Christian | Duncan | 48 | 24 | 1:12:10.9 | 1:11:44.0 | 1:35:36.3 | 1:40:38.5 | 5:40:09.8 |
117 | Nicolas | Meza | 230 | 68 | 1:16:32.2 | 1:18:41.5 | 1:27:52.5 | 1:37:20.6 | 5:40:26.9 |
118 | Shawn | Powers | 156 | 50 | 1:16:59.8 | 1:23:07.5 | 1:28:06.6 | 1:33:35.7 | 5:41:49.7 |
119 | Chris | Campbell | 28 | 41 | 54:42.5 | 1:13:29.9 | 1:31:16.6 | 2:02:53.2 | 5:42:22.4 |
120 | Dwayne | Gassmann | 59 | 53 | 1:11:54.0 | 1:22:12.1 | 1:32:02.1 | 1:36:31.0 | 5:42:39.4 |
121 | Basilio | Salgado | 172 | 34 | 1:06:57.4 | 1:14:27.6 | 1:35:57.7 | 1:45:58.6 | 5:43:21.5 |
122 | Carlos | Reyes | 165 | 64 | 1:17:33.2 | 1:24:52.2 | 1:27:30.3 | 1:34:53.2 | 5:44:49.0 |
123 | Aaron | Osborne | 145 | 28 | 1:12:23.1 | 1:13:04.9 | 1:28:07.6 | 1:53:40.8 | 5:47:16.5 |
124 | Ginger | Trimble Knox | 209 | 63 | 1:16:26.9 | 1:25:26.4 | 1:31:38.4 | 1:34:32.1 | 5:48:03.9 |
125 | Yen | Nguyen | 255 | 57 | 1:27:23.1 | 1:26:43.8 | 1:27:33.0 | 1:27:46.2 | 5:49:26.2 |
126 | Molly | Conklin | 41 | 28 | 1:14:11.9 | 1:23:48.6 | 1:34:20.4 | 1:37:24.7 | 5:49:45.9 |
127 | Richard | Holmes | 82 | 70 | 1:28:08.9 | 1:26:34.0 | 1:28:00.2 | 1:27:37.6 | 5:50:20.8 |
128 | Holly | Jasperson | 92 | 37 | 1:10:10.4 | 1:18:34.6 | 1:38:06.0 | 1:43:36.4 | 5:50:27.5 |
129 | Marquis | Arnold | 7 | 37 | 58:13.3 | 1:00:59.1 | 3:52:32.3 | 5:51:44.8 | |
130 | Cathryn | Bennett | 16 | 40 | 1:07:11.2 | 1:20:59.4 | 1:37:57.6 | 1:46:26.1 | 5:52:34.5 |
131 | Sheau Yun | Choo | 35 | 49 | 1:06:37.6 | 1:17:51.1 | 1:36:45.4 | 1:51:21.7 | 5:52:36.0 |
132 | Silvia | Jackson | 91 | 59 | 1:23:59.8 | 1:22:03.0 | 1:33:21.6 | 1:33:11.8 | 5:52:36.3 |
133 | Maggie | Mount | 139 | 67 | 1:28:30.6 | 1:27:36.4 | 1:31:05.7 | 1:27:29.7 | 5:54:42.5 |
134 | Richard | Carroll | 31 | 60 | 1:20:36.1 | 1:23:43.8 | 1:28:48.9 | 1:42:29.4 | 5:55:38.3 |
135 | Alfredo | Ramos | 132 | 47 | 1:08:36.3 | 1:14:56.4 | 1:42:46.7 | 1:49:27.9 | 5:55:47.4 |
136 | Catherine | King | 102 | 66 | 1:39:22.6 | 1:27:10.2 | 1:25:41.2 | 1:24:20.3 | 5:56:34.5 |
137 | Andrew | Rennie | 164 | 49 | 1:16:37.6 | 1:21:48.4 | 1:36:07.7 | 1:42:22.4 | 5:56:56.1 |
138 | Aiko | Hanyu | 70 | 66 | 1:15:48.2 | 1:23:47.1 | 1:37:34.7 | 1:40:18.4 | 5:57:28.5 |
139 | Calix | Fattmann | 51 | 18 | 1:04:17.2 | 1:21:00.0 | 1:26:06.2 | 2:07:09.5 | 5:58:33.0 |
140 | Steve | Boone | 24 | 70 | 1:20:45.9 | 1:30:03.7 | 1:30:57.1 | 1:37:16.2 | 5:59:03.0 |
141 | Tyler | Potts | 155 | 28 | 1:18:26.2 | 1:22:55.4 | 1:38:22.8 | 1:39:28.2 | 5:59:12.7 |
142 | Roxana | Lewis | 114 | 73 | 1:24:10.8 | 1:27:51.7 | 1:35:08.6 | 1:34:20.3 | 6:01:31.5 |
143 | Boonsom | Hartman | 73 | 62 | 1:11:46.0 | 1:25:47.0 | 1:34:12.0 | 1:52:46.8 | 6:04:31.9 |
144 | Charles | Clutter | 38 | 49 | 1:13:19.7 | 1:35:07.3 | 1:38:30.7 | 1:45:59.0 | 6:12:56.8 |
145 | Jesse | Qiao | 157 | 35 | 1:24:05.1 | 1:27:56.4 | 1:33:02.3 | 1:47:53.5 | 6:12:57.4 |
146 | Pamela | Clarke | 37 | 28 | 1:24:05.8 | 1:27:48.9 | 1:32:52.3 | 1:48:10.4 | 6:12:57.7 |
147 | Alan | Higgins | 77 | 58 | 1:16:57.6 | 1:21:36.3 | 1:46:57.8 | 1:48:40.7 | 6:14:12.5 |
* | Michele | Tullos | 745 | 56 | 1:25:29 | 1:24:21 | 1:44:07 | 1:41:30 | 6:15:17 |
148 | Ben | Sotomayor | 189 | 40 | 1:24:08.3 | 1:30:55.1 | 1:43:23.5 | 1:37:51.7 | 6:16:18.6 |
149 | Zach | Gay | 60 | 40 | 1:22:55.8 | 1:28:54.3 | 1:35:18.8 | 1:49:29.4 | 6:16:38.4 |
150 | David | Rodriguez | 266 | 43 | 1:19:32.9 | 1:27:38.2 | 1:40:14.5 | 1:51:24.3 | 6:18:50.0 |
151 | Madeline | Meier | 124 | 21 | 1:26:13.6 | 1:35:16.1 | 1:39:15.1 | 1:39:04.5 | 6:19:49.4 |
152 | Mary | Meier | 125 | 25 | 1:26:13.3 | 1:35:16.7 | 1:39:15.1 | 1:39:04.9 | 6:19:50.1 |
153 | Rudy | Gonzalez | 64 | 64 | 1:11:51.3 | 1:22:12.4 | 2:05:30.9 | 1:43:36.3 | 6:23:11.0 |
154 | Wesley | Hardacre | 71 | 39 | 1:17:38.6 | 1:33:18.9 | 1:43:21.7 | 1:51:24.2 | 6:25:43.6 |
155 | Pamela | Willmon | 221 | 80 | 1:18:40.4 | 1:30:39.3 | 1:44:58.9 | 1:51:45.8 | 6:26:04.5 |
156 | Michael | DiGennaro | 44 | 62 | 1:25:18.3 | 1:33:06.9 | 1:39:13.5 | 1:48:25.9 | 6:26:04.7 |
157 | Amy | Mortensen | 138 | 30 | 1:17:45.0 | 1:29:15.9 | 1:45:10.3 | 2:00:18.1 | 6:32:29.5 |
158 | Pramila | Tamminayana | 203 | 52 | 1:33:13.8 | 1:36:49.1 | 1:42:04.7 | 1:41:12.2 | 6:33:19.8 |
159 | Gregory | James | 250 | 63 | 1:39:40.9 | 1:24:16.6 | 1:42:54.1 | 1:49:46.2 | 6:36:37.9 |
160 | Mathew | Mapram | 122 | 74 | 1:45:53.9 | 1:30:12.2 | 1:34:39.9 | 1:45:58.9 | 6:36:45.0 |
161 | Lora | Eklund | 1001 | 61 | 1:30:19.7 | 1:30:34.3 | 1:46:10.0 | 1:49:46.1 | 6:36:50.2 |
162 | Dauphin | Miller | 130 | 64 | 1:28:37.9 | 1:34:08.3 | 1:48:52.4 | 1:45:30.6 | 6:37:09.4 |
163 | Alvin | Phan | 237 | 30 | 1:17:47.7 | 1:27:39.4 | 1:52:22.8 | 2:00:06.9 | 6:37:57.0 |
164 | Lisa | Lowrey | 245 | 51 | 1:20:34.4 | 1:36:51.3 | 2:00:57.3 | 1:39:55.6 | 6:38:18.8 |
165 | Brad | Schwartz | 179 | 69 | 1:49:11.4 | 1:36:40.4 | 1:34:31.1 | 1:39:15.7 | 6:39:38.7 |
166 | Pascal | Radley | 159 | 61 | 1:31:51.6 | 1:39:39.7 | 1:37:51.8 | 1:51:57.7 | 6:41:21.0 |
167 | Ron | Berglund | 19 | 70 | 1:26:40.4 | 1:39:27.8 | 1:45:41.0 | 2:01:43.7 | 6:53:33.1 |
168 | Henry | Bittle | 22 | 68 | 1:16:51.7 | 1:36:58.7 | 1:52:44.4 | 2:07:18.5 | 6:53:53.4 |
169 | Thomas | Podruchny | 152 | 82 | 1:46:20.4 | 1:40:59.7 | 1:42:20.2 | 1:46:01.2 | 6:55:41.7 |
170 | Margot | Campos | 30 | 60 | 1:44:20.9 | 1:43:32.4 | 1:47:27.1 | 1:43:40.3 | 6:59:00.8 |
171 | Edward | Campos | 29 | 68 | 1:44:28.1 | 1:43:32.3 | 1:47:26.1 | 1:43:38.2 | 6:59:04.7 |
172 | Stacy | Fellers | 56 | 40 | 1:25:58.8 | 1:30:41.0 | 1:48:48.6 | 2:13:45.8 | 6:59:14.4 |
173 | Allison | Leer | 111 | 57 | 1:34:58.2 | 1:36:02.0 | 1:47:50.8 | 2:01:01.7 | 6:59:52.9 |
174 | Elizabeth | Duenas | 47 | 31 | 1:31:25.9 | 1:44:57.7 | 1:57:42.8 | 1:47:04.9 | 7:01:11.5 |
175 | Carol | Young | 228 | 73 | 1:53:22.5 | 49:31.2 | 2:05:59.1 | 2:13:35.2 | 7:02:28.2 |
176 | Kord | Peterson | 150 | 29 | 54:29.4 | 1:10:25.3 | 2:46:05.6 | 2:12:21.4 | 7:03:21.8 |
177 | Sonerka | Mouton | 140 | 48 | 1:41:28.3 | 1:44:54.8 | 1:49:47.9 | 1:47:19.3 | 7:03:30.5 |
178 | Charlotte | Corriher | 42 | 51 | 1:44:41.0 | 1:46:56.2 | 1:38:54.6 | 1:55:19.0 | 7:05:50.9 |
179 | Sherry | Betts | 21 | 48 | 1:44:43.5 | 1:46:53.4 | 3:34:14.6 | 7:05:51.5 | |
180 | Alejandra | Salgado | 171 | 51 | 1:31:26.7 | 1:44:58.1 | 1:59:19.0 | 1:52:26.1 | 7:08:10.1 |
181 | Amber | Harrison | 72 | 33 | 1:29:17.9 | 1:38:17.9 | 1:50:13.0 | 2:10:36.3 | 7:08:25.1 |
182 | Vanessa | Gregory | 65 | 63 | 1:29:19.8 | 1:38:19.0 | 1:50:16.7 | 2:10:30.4 | 7:08:26.1 |
183 | Betty | Wong | 223 | 60 | 1:22:51.3 | 1:39:00.6 | 2:02:20.3 | 2:05:31.0 | 7:09:43.4 |
184 | Steve | Hernandez | 244 | 19 | 52:46.6 | 1:26:20.8 | 1:14:00.1 | 3:40:02.8 | 7:13:10.4 |
185 | Robert | Doss | 46 | 68 | 1:31:23.7 | 1:44:41.9 | 1:56:37.6 | 2:01:33.3 | 7:14:16.6 |
186 | Jana | Johnston | 98 | 64 | 1:50:34.5 | 1:46:52.2 | 1:49:45.4 | 1:50:22.2 | 7:17:34.5 |
187 | Jose | Sanchez | 174 | 52 | 1:35:13.0 | 1:43:29.1 | 1:56:21.8 | 2:04:29.3 | 7:19:33.4 |
188 | Murray | Honick | 83 | 66 | 1:38:00.2 | 1:44:13.4 | 1:57:51.2 | 2:00:40.9 | 7:20:45.9 |
189 | Nancy | Timpani | 205 | 67 | 1:30:43.8 | 1:46:29.0 | 42:54.8 | 3:22:30.7 | 7:22:38.4 |
190 | Bridget | Moeller | 134 | 62 | 1:45:28.7 | 1:52:42.5 | 1:51:34.3 | 1:53:10.3 | 7:22:55.9 |
191 | Richard | Barron | 12 | 63 | 1:41:47.0 | 1:49:47.5 | 1:53:30.6 | 1:59:36.2 | 7:24:41.3 |
192 | Angela | Tortorice | 207 | 52 | 1:49:02.7 | 1:53:00.2 | 1:55:05.4 | 1:49:43.9 | 7:26:52.3 |
