Texas Marathon 2021 Finishers
    1/1/21      Kingwood, TX

Congratulations on a job well done!
Results By Run Houston Timing   www.runhoustontiming.net
 
Timing questions email:
runhoustontiming@gmail.com     

MARATHON

2021 Texas Marathon and Half Marathon Marathon
January 01, 2021
Results by Run Houston Timing Run Houston Timing    www.runhoustontiming.net
Marathon Finishers
Place Name City total time Bib No Age Gender
1 Josh Heimbach Fort Worth TX 2:35:06 83 35 M
2 Daniel Lawton Cypress TX 2:45:44 106 40 M
3 Selena Pasadyn Hinckley OH 2:54:47 161 25 F
4 Maverick Smalley Spring TX 3:00:12 194 33 M
5 Zack Foster Fulshear TX 3:00:40 70 40 M
6 Jason Watson Kingwood TX 3:04:49 227 45 M
7 James Burden Houston TX 3:05:04 28 24 M
8 Daniel Erwin Raleigh NC 3:06:32 63 43 M
9 Cristian Coloma Katy TX 3:07:49 47 38 M
10 Corey Foltz Humble TX 3:13:45 67 16 M
11 Pablo Zamorano Santiago CHILE 3:14:12 242 38 M
12 Mark Lawton Cypress TX 3:18:03 107 44 M
13 Haley Watson Kingwood TX 3:19:57 226 42 F
14 Eliton Luz Spring TX 3:21:37 122 40 M
15 Davis Page Richmond TX 3:22:27 157 33 M
16 Jason Grier Houston TX 3:23:48 79 44 M
17 Dustin Joubert Nacogdoches TX 3:23:58 95 34 M
18 Matthew Bigelow Albuquerque NM 3:24:08 17 45 M
19 Van Joslin Magnolia TX 3:25:07 94 35 M
20 Ryan Kudlacek Fulshear TX 3:28:33 102 40 M
21 Scott Sienkowski Kingwood TX 3:29:07 186 16 M
22 Erika Park Houston TX 3:29:10 159 45 F
23 Adam Rubinstein Reston VA 3:29:14 176 46 M
24 Miranda Gaupp Baton Rouge LA 3:34:11 72 24 F
25 Taushah Papke San Antonio TX 3:36:47 158 37 F
26 Alexandre Petrakian Tyler TX 3:36:50 167 52 M
27 Joshua Ho Houston TX 3:37:00 86 27 M
28 Anthony Sergo Canyon Lake TX 3:38:08 182 48 M
29 Jason Talbott Florissant MO 3:39:26 207 37 M
30 Bruce Topott Allen TX 3:39:41 215 57 M
31 Ignacio Urzua Houston TX 3:42:18 219 32 M
32 Galen Lee Woodstock GA 3:42:27 109 22 M
33 Taylor Limbaugh La Grange TX 3:46:03 116 18 F
34 Jessica Roeschel League City TX 3:47:40 175 40 F
35 Matt Sturgell Germantown Hills IL 3:47:43 201 52 M
36 Jennifer McDougal Safford AZ 3:51:40 131 46 F
37 Phillip Newman Kingwood TX 3:52:40 151 41 M
38 Alvin Adjei Houston TX 3:52:46 3 33 M
39 Mandy Cross Weatherford TX 3:54:06 53 40 F
40 Roger Brown Kingwood TX 3:54:47 26 59 M
41 Jeff Forster Kingwood TX 3:55:02 69 46 M
42 Wanda Buxton Richmond TX 3:55:22 30 57 F
43 August Chen Great Neck NY 3:55:53 41 22 M
44 Kara Ho Houston TX 3:56:02 87 29 F
45 Roman Farias Humble TX 3:56:10 64 20 M
46 Lucy Foltz Humble TX 3:56:12 68 13 F
47 Suzy Seeley Houston TX 3:56:44 181 61 F
48 Peter Bennett Houston TX 3:57:08 13 46 M
49 Pat Barry New Orleans LA 3:58:47 11 52 M
50 Debbie Gelber Lubbock TX 3:59:22 73 52 F
51 Duane Limbaugh La Grange TX 3:59:27 114 46 M
52 Paul Crider KANSAS CITY MO 3:59:42 51 54 M
53 Rachel Lowell Mont Belvieu TX 4:00:02 119 45 F
54 Brian Lusby Seabrook TX 4:00:07 121 36 M
55 Matt Zajac Kingwood TX 4:02:02 241 53 M
56 Natalie Waite Thatcher AZ 4:03:00 221 42 F
57 Jacqueline O'Br Nolen Kingwood TX 4:04:58 153 55 F
58 Chloe Keidaish Miami FL 4:06:13 98 51 F
59 Jetola Anderson-Blair Houston TX 4:06:29 6 58 F
60 McKenzie Singleton Friendswood TX 4:06:52 190 26 F
61 Brooke Small Kingwood TX 4:07:23 192 48 M
62 Karin de Villiers Sugar Land TX 4:07:34 54 56 F
63 Ronald Arrington Houston TX 4:09:06 8 55 M
64 Ken Fattmann Ozark MO 4:09:23 500 65 M
65 Katie Tarver Lake Charles LA 4:09:29 208 36 F
66 Chrissi LaBrose Katy TX 4:14:05 104 41 F
67 Denny Simon Kingwood TX 4:14:55 187 41 M
68 Michael Rhodes Cleburne TX 4:16:08 173 59 M
69 Jeffrey Shelton Kingwood TX 4:17:47 183 58 M
70 Wendy Peters Splendora TX 4:19:07 166 52 F
71 David Martin Boerne TX 4:23:13 127 58 M
72 Jeff Mills Sugar Land TX 4:23:48 139 56 M
73 Victor Aristy Houston TX 4:24:11 7 40 M
74 Sam Jordan Manvel TX 4:25:12 93 53 M
75 Holly Richards Kingwood TX 4:25:44 174 46 F
76 Michael Sullivan St. Francisville LA 4:27:15 203 24 M
77 Hudon White Stephenville TX 4:28:03 231 68 M
78 Kay Stewart Friendswood TX 4:29:19 197 59 F
79 Gene Bowden Kingwood TX 4:29:37 23 55 M
80 John Moyer Houston TX 4:30:53 150 63 M
81 Yuritzi Lopez Houston TX 4:32:50 118 34 F
82 Raymond Chaires San Antonio TX 4:33:30 39 50 M
83 Austin Thurber Cypress TX 4:34:29 209 27 M
84 Thomas Perri Maple Grove MN 4:37:37 164 59 M
85 Sean McCafferty Austin TX 4:38:16 130 47 M
86 Rene Villalobos Fort Worth TX 4:39:02 220 61 M
87 John Strohmeyer Houston TX 4:40:39 200 41 M
88 Ed Childress Austin TX 4:42:24 42 58 M
89 April Mayo Kingwood TX 4:43:06 129 41 F
90 Andrew Olsen Irving TX 4:45:15 155 36 M
91 Breanna Waldrup Irving TX 4:45:16 222 36 F
92 Amy Lewing El Campo TX 4:50:15 113 51 F
93 Jennifer Limbaugh La Grange TX 4:52:52 115 44 F
94 James Barry Houston TX 4:54:55 10 50 M
95 Joseph Bettencourt Spring TX 4:56:13 16 43 M
96 Bennie Schuchart COLLEGE STATION TX 4:57:49 179 49 M
97 Katie Leon Rosharon TX 4:57:51 111 29 F
98 Jason Smith Humble TX 5:00:20 195 33 M
99 Elizabeth Bohannon Houston TX 5:00:55 19 39 F
100 Emily Javedan Baltimore MD 5:01:05 91 18 F
101 Ken Merenda Woodland Park CO 5:01:53 136 65 M
102 Paulette Moore Houston TX 5:02:03 145 59 F
103 Kari Henry Galveston TX 5:11:12 85 56 F
104 Whitney Warner San Antonio TX 5:13:04 224 35 F
105 Jo Wasicek Sweeny TX 5:14:17 225 28 F
106 Jason Smalley Bellville TX 5:17:07 193 47 M
107 Roxanne Pauwels Katy TX 5:18:38 163 44 F
108 Shannon Moran Houston TX 5:22:58 147 41 F
109 Bijou Chacko Friendswood TX 5:23:56 38 53 M
110 Sergio Leonardi Spring TX 5:27:10 112 52 M
111 Kevin Chiu Katy TX 5:27:39 43 27 M
112 Jason Kaplan Tomball TX 5:28:40 96 45 M
113 Eric Hosea Tamarac FL 5:30:14 89 48 M
114 Danielle Skelton Reeves The Woodlands TX 5:31:56 191 63 F
115 Brittany White Baytown TX 5:32:32 230 30 F
116 Maggie Mount Rockwall TX 5:33:28 149 68 F
117 Richard Carroll Houston TX 5:33:35 36 61 M
118 Scott Witte Katy TX 5:34:36 236 57 M
119 Andrea Witte Katy TX 5:34:36 235 51 F
120 Steve Tise Katy TX 5:34:36 214 51 M
121 Carrie Calkins Katy TX 5:34:38 31 46 F
122 Susan Wingert Kingwood TX 5:35:43 234 64 F
123 Dan Dean San Antonio TX 5:36:51 55 60 M
124 Janice Parker Spring TX 5:37:21 160 43 F
125 Lisa Lowrey Houston TX 5:37:25 120 52 F
126 Susanna Downs Kingwood TX 5:38:25 61 36 F
127 Ron Abbott Porter TX 5:39:06 1 58 M
128 Andrea Sulak Porter TX 5:39:08 202 55 F
129 Kishore Kommana Pearland TX 5:42:48 100 40 M
130 Karen Derrick Columbia MO 5:43:01 58 59 F
131 Ginger Trimble Knox Fort Worth TX 5:44:14 217 64 F
132 Karen Berglund Kingwood TX 5:45:40 14 69 F
133 Radha Korupolu Pearland TX 5:48:27 101 41 F
134 Charles Clutter Friendswood TX 5:48:35 45 50 M
135 Jim Surratt Humble TX 5:48:41 204 62 M
136 Lisa Pass Goose Creek SC 5:50:42 162 59 F
137 Hailey King Conroe TX 5:51:10 99 16 F
138 William Moeller Spring TX 5:53:05 143 65 M
139 Gabriel Maldonado Baytown TX 5:54:25 125 43 M
140 Hank Donigan Fallbrook CA 5:54:39 300 65 M
141 Grant Hodges Richmond TX 5:55:12 88 63 M
142 Carlos Reyes Spring TX 5:55:43 172 65 M
143 Sheau Yun Choo Monroe LA 5:58:18 44 51 F
144 Carrie Askew-Walker Fulshear TX 6:00:23 243 49 F
145 Becky Fletcher Spring TX 6:01:22 65 68 F
146 Delores Chambers Houston TX 6:02:02 40 69 F
147 Bob Strauss Glencoe IL 6:07:15 198 68 M
148 Lesley Strauss Glencoe IL 6:10:17 199 67 F
149 Madeline Meier Kingwood TX 6:12:16 134 22 F
150 Mary Beth Meier Cleveland TX 6:12:16 135 26 F
151 Yen Nguyen Houston TX 6:16:50 152 58 F
152 John Bozung Orem UT 6:19:03 24 67 M
153 Helmut W. Walter Livingston TX 6:19:08 223 54 M
154 Michael DiGennaro Harker Heights TX 6:21:33 60 63 M
155 Margot Campos Houston TX 6:21:43 33 61 F
156 Andy Rennie Houston TX 6:23:05 171 50 M
157 Shirley Nutt Houston TX 6:23:09 154 48 F
158 C.J. Foltz Humble TX 6:24:56 66 12 M
159 Mario Foltz Humble TX 6:24:59 244 21 M
160 Bradley Schwartz Bloomingdale IL 6:28:21 84 70 M
161 Que Pham Houston TX 6:38:25 168 71 F
162 Vallidevi Yarlagadda Sugar Land TX 6:38:32 238 49 F
163 Alan Carpenter Richardson TX 6:40:10 35 63 M
164 Cherrine Wheeler Trimble MO 6:40:16 229 66 F
165 Taylor Mayfield Austin TX 6:40:30 128 25 M
166 Shawn Powers Fayetteville NC 6:51:00 169 51 M
167 Angela Tortorice Dallas TX 6:55:21 216 53 F
168 Li Su Javedan Fort Myers FL 6:58:21 92 50 F
169 Nadia Mohammed Houston TX 7:00:42 144 50 F
170 Ronald Berglund Kingwood TX 7:03:01 15 73 M
171 Edward Campos Houston TX 7:08:12 32 69 M
172 Mark McKenzie Choctaw OK 7:09:58 132 60 M
173 Jose Sanchez Houston TX 7:29:29 178 53 M
174 Christopher Lee Friendswood TX 7:36:53 108 39 M
175 Jeffrey Bitner Friendswood TX 7:36:53 18 50 M
176 Nancy Timpani Houston TX 7:42:47 211 68 F
177 Tim Timpani Houston TX 7:42:47 212 73 M
178 Lisa Decker Kingwood TX 8:33:23 56 34 F
179 Patrice Lenhart Montgomery TX 8:33:50 110 62 F
180 Kim Lindemann Seabrook TX 8:33:51 253 50 F
181 Gerald Simpson Houston TX 8:49:21 188 78 M


HALF

*Note...Those in the half with no place listed switched from the marathon to the half.

2021 Texas Marathon and Half Marathon Marathon
January 01, 2021
Results by Run Houston Timing Run Houston Timing    www.runhoustontiming.net
Half Marathon Finishers
Place Name City Finish time Bib No Age Gender
1 Seth Kaplan Tomball TX 1:20:25 377 18 M
2 Charles Engle Mount Juliet Road TN 1:26:59 62 49 M
3 Jeff Short Pearland TX 1:27:34 466 39 M
4 Logan Beach Kingwood TX 1:28:03 312 15 M
5 Konstantin Loguinov Houston TX 1:29:13 391 43 M
6 Chaoyang Fu Missouri City TX 1:30:16 353 47 M
7 Travis EDMUNDS Conroe TX 1:30:19 499 35 M
8 Joel Petersen Lorena TX 1:31:08 436 23 M
9 Manfred Roenz Humble TX 1:33:19 451 51 M
10 Makara Taing Spring TX 1:34:09 478 41 M
11 Kyle Lipstreu Kingwood TX 1:34:09 389 36 M
12 Tyler Roenz Humble TX 1:34:09 452 16 M
13 Leno Rios Santa Fe TX 1:35:21 255 50 M
14 Kelli Tomlinson Houston TX 1:36:28 485 28 F
15 Carey Kesner Humble TX 1:37:06 378 37 M
16 Rick Gardner Porter TX 1:37:47 354 57 M
17 Jennifer Swendsen Colorado Springs CO 1:39:03 475 36 F
18 Adam Eiler Houston TX 1:39:07 347 50 M
* Becky Stanford Austin TX 1:39:47 196 36 F
19 Aidan Rangel Richmond TX 1:41:11 259 21 M
20 Kevin Pack Crosby TX 1:42:29 430 52 M
21 Robert Pearce Spring TX 1:42:45 435 54 M
22 Michael Wissing Kingwood TX 1:43:45 496 36 M
23 Carrie Labani Humble TX 1:43:48 382 38 F
24 Andrew Jung Plano TX 1:45:24 376 51 M
25 Jason Labani Humble TX 1:45:40 383 44 M
26 Rob Crane Humble TX 1:46:32 340 51 M
27 Rahul Das Austin TX 1:46:50 341 21 M
28 David Nemoto Houston TX 1:47:01 425 57 M
29 John Bjornstad Kingwood TX 1:47:21 317 41 M
30 Chris Wallace Kingwood TX 1:49:02 489 51 M
31 Dianna Erwin Raleigh NC 1:49:25 348 38 F
32 Chris Myers Houston TX 1:49:54 424 48 M
33 Blake Hebert Kingwood TX 1:49:55 365 40 M
34 Lily Sturgell Germantown Hills IL 1:51:02 474 16 F
35 Justin Dolan Kingwood TX 1:51:45 248 47 M
* Derek Atwood Conroe TX 1:52:00 9 34 M
36 Steven Baker Humble TX 1:52:03 304 48 M
37 Mariana Maldonado Humble TX 1:52:41 403 38 F
38 Matt Pahl Stafford TX 1:53:02 431 51 M
39 John Trautner Kingwood TX 1:53:43 486 54 M
40 Michael McDonough Houston TX 1:53:53 410 51 M
41 Cassie Rivera Pflugerville TX 1:53:59 448 14 F
* Salomon Sweatt Houston TX 1:54:20 206 32 M
42 Gregg Benson Montgomery TX 1:54:44 315 43 M
43 Sonia Dhodapkar Houston TX 1:55:05 343 43 F
44 Mary Maxwell Kingwood TX 1:55:48 407 40 F
45 Fred Ferguson Cleveland TX 1:55:54 349 58 M
46 Noelle On Houston TX 1:56:08 428 40 F
47 Brad Turner Humble TX 1:56:21 487 39 M
48 Neal Laskowski Kingwood TX 1:56:47 386 36 M
49 Robert Merritt Kingwood TX 1:56:49 246 49 M
50 Darrell Lovell Amarillo TX 1:56:50 254 40 M
51 Lance Barrett Kingwood TX 1:57:29 245 51 M
52 Daryl Beatty College Station TX 1:58:04 313 67 M
* Li-Yu Mitchell Tyler TX 1:58:04 140 49 F
53 Robert Goodin Houston TX 1:58:17 360 23 M
54 Sommer Mueller Mount Juliet TN 1:58:21 419 42 F
55 Alan Thompson Katy TX 1:58:25 480 42 M
56 Katelyn Swendsen Colorado Springs CO 1:58:55 476 14 F
57 Steven Ryan Houston TX 1:59:35 456 33 M
58 David Lucks Kingwood TX 2:00:15 400 54 M
59 Preston Calcote Kingwood TX 2:00:51 324 53 M
60 LaTasha Gary Houston TX 2:00:58 356 57 F
61 Colt Powers Tomball TX 2:01:17 438 26 M
62 Julie Bonner Cypress TX 2:02:12 247 52 F
63 Stacey McDaniel Houston TX 2:02:16 409 35 F
64 David Heinrich Tomball TX 2:02:48 366 57 M
65 Stephen Fetterman Kingwood TX 2:03:52 350 54 M
66 Greg Stoner Kingwood TX 2:04:27 473 52 M
67 Evan Carley Kingwood TX 2:04:44 327 22 M
68 Chris Foger Spring TX 2:05:44 351 49 M
69 Teresa Cassar Houston TX 2:06:26 328 42 F
70 Jeannine Groll Preston ID 2:06:42 361 48 F
71 Floyd Webb Kingwood TX 2:06:48 491 49 M
72 Quentin Wingert Kingwood US 2:07:10 495 66 M
73 Reginald Tilley Katy TX 2:08:40 484 43 M
74 Sarah Martaindale Conroe TX 2:11:05 406 40 F
75 Paul Morken Houston TX 2:11:16 417 74 M
76 Logan Caldwell Kingwood TX 2:11:43 326 68 M
* Tami Ting Fort Worth TX 2:13:02 213 40 F
77 William Conroy Kingwood TX 2:14:42 336 58 M
78 Jeff Handojo Houston TX 2:14:55 363 43 M
79 David LaPlante Kingwood TX 2:15:32 385 59 M
80 Aiden Zaki Katy TX 2:16:10 257 30 M
81 Bruce On Houston TX 2:16:11 427 42 M
82 Sherman In Houston TX 2:16:11 371 41 M
83 Roane Thorpe Houston TX 2:19:05 482 60 M
* Liza Criswell Pearland TX 2:19:22 52 49 F
84 Kerry Murphy Kingwood TX 2:19:38 421 52 M
85 Meredith Murphy Kingwood TX 2:19:38 422 16 F
86 Robert Gardner Houston TX 2:19:52 355 58 M
87 Sharon Golightly Pattison TX 2:20:00 76 46 F
88 Olivia Conroy Kingwood TX 2:20:11 335 23 F
* Nora Wilson The Woodlands TX 2:20:18 233 64 F
89 Conan Henry Conroe TX 2:20:58 368 5 F
90 Randy Thibodeaux Humble TX 2:21:13 479 38 M
91 Burk Foster ColdSpring TX 2:21:13 352 73 M
92 Ashok Gokul Houston TX 2:21:26 358 41 M
93 Martha Arcizo Kingwood TX 2:21:28 303 42 F
94 Kathleen Scharchburg Houston TX 2:21:41 461 61 F
95 Tamara Losee Spring TX 2:22:02 397 46 F
96 Katelyn Losee Spring TX 2:22:03 396 18 F
97 Melissa Parish Houston TX 2:23:28 432 38 F
* Randall Borovicka Humble TX 2:23:48 22 52 M
98 Sarah Rivera Humble TX 2:23:48 449 38 F
99 Marc Ramby Kingwood TX 2:24:09 439 56 M
100 Jeremy Rosenkranz Crosby TX 2:24:10 455 45 M
101 Rebecca Kortum Houston TX 2:24:22 380 56 F
102 Rochelle Benson Montgomery TX 2:24:30 316 39 F
103 Tami Heitzwebel Kingwood TX 2:24:50 367 62 F
104 Trudy Regnier Willis TX 2:25:03 444 63 F
105 Russell Hines Baytown TX 2:25:21 370 63 M
106 Chris Haeckler Crockett TX 2:25:24 362 69 M
107 Richard Roseland Arlington TN 2:26:31 454 34 M
108 Mark Roseland Kingwood TX 2:26:32 453 64 M
109 Kathryn Middleton Magnolia TX 2:27:26 412 53 F
110 Mary Ramos Houston TX 2:27:44 442 48 F
111 Fred Ward Houston TX 2:28:22 490 77 M
112 Linda Shelmire Houston TX 2:28:36 465 56 F
113 Blake de Llacer Kingwood TX 2:30:42 342 23 M
114 Roger Vazquez Humble TX 2:31:01 488 44 M
115 Jose Baroja Houston TX 2:31:06 308 34 M
116 Pam On Houston TX 2:32:49 429 65 F
117 Rachel Calcote Kingwood TX 2:33:38 325 20 F
118 Lanie Andrade Houston TX 2:33:53 302 38 F
119 Collin Jones Kingwood TX 2:34:44 375 16 M
120 Suzanne Van Saase Houston TX 2:35:55 260 51 F
121 Lindsay Medina Kingwood TX 2:36:37 411 41 F
122 Adrian Salinas Tomball TX 2:36:37 457 54 M
123 David Kreiner Houston TX 2:36:39 381 65 M
124 Deborah Henry Kingwood TX 2:37:08 369 64 F
125 James Pawloski Spring TX 2:37:52 434 58 M
126 Ankur Patel Houston TX 2:38:04 433 38 M
* Martina McKenzie Choctaw OK 2:38:11 133 52 F
127 Dayana Sprano Mont Belvieu TX 2:38:28 471 43 F
128 Emma Millican Kingwood TX 2:41:20 415 16 F
129 Amber McCafferty Austin TX 2:42:25 408 53 F
130 Silvia Jackson Houston TX 2:42:38 372 60 F
131 Joelle Taft Humble TX 2:43:37 477 46 F
* Molly Conklin Kingwood TX 2:43:43 48 29 F
132 Bonnie Miller Wylie TX 2:44:07 413 50 F
133 Jerry Bolton Clinton LA 2:44:36 318 57 M
134 Ryan Murphy Kingwood TX 2:44:58 423 36 M
135 Eddy Johnson Kingwood TX 2:45:56 250 54 M
136 Israel Cerda Pearland TX 2:46:45 329 44 M
137 Alfredo Ramos Houston TX 2:47:10 441 48 M
138 Elaine Smith Kingwood TX 2:48:55 469 65 F
139 Ignacio Marquez Houston TX 2:50:39 405 50 M
140 Dan Jaeger Kingwood TX 2:50:40 373 76 M
141 Anthony Copeland-Parker East Point GA 2:50:40 337 65 M
142 Catherine Popp East Point GA 2:50:42 437 59 F
* David Allen Kingwood TX 2:51:24 5 53 M
143 Lisa Stine Katy TX 2:54:40 472 53 F
144 Kathleen Kress Hanson Sugar Land TX 2:54:45 364 60 F
145 LaTiffany Sauls Missouri City TX 2:56:32 460 50 F
146 Lauri Barnes Houston TX 2:56:34 307 59 F
147 Karyl Lee Rhodes Cleburne TX 2:57:40 445 56 F
148 Gary Chapman Kingwood TX 2:58:34 330 63 M
149 Ronnie Loflin Kingwood TX 3:01:57 390 48 M
150 Susan Cline Tomball TX 3:05:40 332 58 F
151 Amy Batton Baytown TX 3:05:54 311 50 F
152 Melissa Lord Baytown TX 3:05:56 395 47 F
153 Quentin Elmer Kingwood TX 3:09:18 261 33 M
154 Rachel Kay Kingwood TX 3:09:19 251 38 F
* Nathan Keene Leander TX 3:09:36 97 28 M
155 Ashley Mosley Houston TX 3:12:39 418 35 F
156 Mark Garvin Friendswood TX 3:13:31 249 58 M
157 Thomas Turner Houston TX 3:15:35 256 48 M
* Anavell Yeverino Richmond TX 3:16:03 239 53 F
158 Tisma Bradford Baytown TX 3:16:04 322 48 F
159 Adriana Sanchez Houston TX 3:17:02 458 53 F
160 Scott Dibbs Spring TX 3:18:09 345 59 M
161 Donna Whisonant Missouri City TX 3:18:19 492 57 F
162 Russ Whisonant Missouri City TX 3:18:19 493 56 M
163 Lucy Lechuga Houston TX 3:18:27 387 37 F
164 Keith Cotropia League City TX 3:18:49 339 57 M
165 Kat Tierney Kemah TX 3:25:12 483 47 F
166 Sara King Seabrook TX 3:25:13 379 37 F
167 Claudia Simon Livingston TX 3:25:36 467 51 F
168 David Seeley Houston TX 3:28:11 462 61 M
169 Rajrani Sharma Kingwood TX 3:32:42 463 66 F
* Bridget Moeller Spring TX 3:32:52 142 63 F
* Valgeane Garrett Bullard TX 3:32:54 71 59 M
170 Ilse Bekker Houston TX 3:38:27 314 55 F
171 Shawn Boone Livingston TX 3:42:14 319 49 M
172 Kirk Mahoney Houston TX 3:43:23 402 63 M
173 Robert Lott League City TX 3:44:05 399 59 M
* Tamara Desmond Houston TX 3:45:12 59 45 F
174 Mike Smith Cypress TX 3:45:52 470 72 M
* Thomas Moberly San Antonio TX 3:54:21 141 55 M
* Mark Dembeck The Woodlands TX 3:54:47 57 70 M
175 Christine Dibbs Crockett TX 3:56:30 344 59 F
176 Kathy Thompson Spring TX 3:57:20 481 62 F
177 Erma Cornelius Dayton TX 4:00:52 338 61 F
178 Eunice Mahoney Houston TX 4:01:27 401 73 F
179 Craig Calongne Kingwood TX 4:06:15 258 58 M
180 Laura Lindsey Santa Fe TX 4:09:15 388 48 F
181 Alexander Wrask Goodrich MI 4:25:08 497 9 M
182 Connie Jaracz Goodrich MI 4:27:47 374 46 F
* Mike Huff Houston TX 4:40:29 90 58 M
183 Nathalea Barton Mont Belvieu TX 4:46:03 310 65 F