Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Finish age Male Female Total Total marathons
16 1 0 1 367
20 0 2 2 102
22 0 2 2 121
24 0 1 1 101
25 1 0 1 150
26 0 1 1 56
27 0 2 2 211
28 1 3 4 239
29 4 1 5 982
30 4 2 6 923
31 2 4 6 456
32 2 5 7 676
33 4 3 7 1,009
34 7 3 10 994
35 11 5 16 2,184
36 12 6 18 2,292
37 10 9 19 3,085
38 9 14 23 3,958
39 15 13 28 2,551
40 15 11 26 3,581
41 14 6 20 3,617
42 16 13 29 3,175
43 19 9 28 3,956
44 22 20 42 4,455
45 23 19 42 5,124
46 31 24 55 6,657
47 26 22 48 7,150
48 29 33 62 10,615
49 67 65 132 14,448
50 41 45 86 9,452
51 36 26 62 7,367
52 29 28 57 6,285
53 46 29 75 8,426
54 56 33 89 10,154
55 52 34 86 10,813
56 44 30 74 8,996
57 46 30 76 9,951
58 56 24 80 14,144
59 54 37 91 10,397
60 41 30 71 7,569
61 43 25 68 6,935
62 37 19 56 6,402
63 33 15 48 5,547
64 44 24 68 8,316
65 30 19 49 5,787
66 28 16 44 4,181
67 25 11 36 4,345
68 23 6 29 3,925
69 21 5 26 3,364
70 17 2 19 3,219
71 10 0 10 878
72 12 2 14 2,314
73 13 2 15 2,034
74 6 2 8 717
75 5 1 6 1,198
76 2 0 2 131
77 1 0 1 67
78 3 0 3 290
79 1 0 1 65
80 1 0 1 73
81 1 0 1 110
1,202 793 1,995 246,687
50 States Marathon Club FS236A |