Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Finish age Male Female Total Total marathons
16 1 0 1 367
20 0 2 2 102
22 0 2 2 121
24 0 1 1 101
25 1 0 1 150
26 0 1 1 56
27 0 2 2 211
28 1 3 4 239
29 4 0 4 905
30 4 2 6 912
31 2 4 6 456
32 2 5 7 676
33 4 3 7 1,009
34 7 2 9 894
35 11 5 16 2,130
36 12 6 18 2,255
37 10 9 19 2,996
38 9 13 22 3,675
39 14 13 27 2,484
40 15 10 25 3,411
41 13 6 19 3,470
42 14 12 26 2,806
43 19 7 26 3,670
44 22 17 39 4,111
45 22 18 40 4,805
46 29 22 51 6,114
47 26 22 48 7,060
48 28 33 61 10,115
49 65 61 126 13,134
50 40 41 81 8,750
51 34 21 55 6,847
52 28 24 52 5,595
53 42 23 65 7,659
54 54 30 84 9,600
55 50 32 82 10,247
56 41 28 69 8,363
57 44 28 72 9,399
58 52 22 74 13,429
59 51 30 81 9,490
60 34 25 59 6,610
61 37 21 58 5,963
62 34 14 48 5,267
63 30 11 41 4,837
64 42 22 64 7,644
65 27 18 45 5,439
66 26 15 41 3,860
67 19 9 28 3,175
68 20 6 26 3,661
69 18 3 21 3,026
70 16 2 18 3,123
71 9 0 9 807
72 11 1 12 2,076
73 13 2 15 1,964
74 6 2 8 717
75 5 0 5 1,142
76 1 0 1 76
77 1 0 1 67
78 2 0 2 171
79 1 0 1 65
80 1 0 1 73
81 1 0 1 110
1,125 711 1,836 227,687
50 States Marathon Club FS236A |