Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Finish age Male Female Total Total marathons
16 1 0 1 367
20 0 1 1 50
22 0 2 2 121
24 0 1 1 101
25 1 0 1 150
26 0 1 1 56
27 0 1 1 153
28 1 3 4 239
29 2 0 2 682
30 4 1 5 564
31 2 3 5 387
32 2 4 6 474
33 4 2 6 755
34 5 2 7 749
35 10 5 15 1,746
36 9 6 15 1,738
37 7 8 15 2,479
38 8 9 17 2,867
39 13 10 23 2,077
40 12 8 20 2,886
41 12 4 16 2,976
42 13 9 22 2,441
43 14 5 19 3,007
44 17 16 33 3,550
45 19 17 36 3,984
46 26 21 47 5,393
47 22 19 41 6,008
48 26 29 55 7,882
49 53 46 99 9,624
50 35 32 67 6,694
51 23 16 39 5,143
52 23 21 44 4,407
53 33 18 51 5,992
54 44 21 65 7,130
55 44 24 68 8,563
56 35 22 57 6,692
57 37 23 60 7,595
58 47 15 62 11,048
59 45 23 68 7,860
60 28 17 45 5,364
61 26 16 42 4,401
62 30 8 38 4,474
63 26 7 33 3,784
64 32 16 48 5,838
65 24 15 39 4,795
66 19 11 30 3,016
67 14 6 20 2,232
68 18 4 22 3,224
69 13 2 15 2,267
70 14 1 15 2,670
71 9 0 9 796
72 8 0 8 1,655
73 11 1 12 1,547
74 3 1 4 404
75 4 0 4 1,034
78 2 0 2 171
79 1 0 1 65
81 1 0 1 110
932 553 1,485 182,477
50 States Marathon Club FS236A |