Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Finish age Male Female Total Total marathons
16 1 0 1 367
20 0 2 2 102
22 0 2 2 121
24 0 1 1 101
25 1 0 1 150
26 0 1 1 56
27 0 2 2 211
28 1 3 4 239
29 4 1 5 982
30 4 2 6 923
31 2 4 6 456
32 2 5 7 676
33 4 3 7 1,059
34 7 3 10 994
35 11 6 17 2,239
36 12 6 18 2,299
37 10 9 19 3,091
38 10 14 24 4,120
39 15 13 28 2,551
40 15 11 26 3,605
41 14 6 20 3,632
42 16 15 31 3,323
43 20 10 30 4,076
44 23 23 46 4,794
45 24 20 44 5,274
46 31 26 57 6,908
47 27 22 49 7,224
48 29 34 63 10,711
49 70 66 136 14,643
50 42 45 87 9,541
51 37 28 65 7,565
52 30 30 60 6,626
53 46 29 75 8,449
54 56 36 92 10,423
55 54 36 90 11,500
56 45 32 77 9,227
57 47 30 77 10,034
58 56 26 82 14,417
59 55 38 93 10,557
60 42 30 72 7,652
61 43 25 68 6,985
62 38 21 59 6,670
63 33 16 49 5,617
64 45 24 69 8,455
65 31 19 50 5,861
66 29 16 45 4,285
67 25 12 37 4,419
68 23 6 29 3,925
69 21 5 26 3,371
70 21 2 23 3,606
71 10 1 11 1,060
72 12 2 14 2,314
73 13 2 15 2,034
74 7 2 9 775
75 5 1 6 1,198
76 2 0 2 133
77 1 0 1 67
78 3 0 3 290
79 1 0 1 65
80 1 0 1 73
81 1 0 1 110
1,228 824 2,052 252,231
50 States Marathon Club FS236A |