| First Time Finish Totals by Age |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Finish age Male Female Total Total marathons
16 1 0 1 367
20 0 2 2 102
22 0 2 2 121
24 0 1 1 101
25 1 0 1 150
26 0 1 1 56
27 0 2 2 211
28 1 3 4 239
29 4 1 5 982
30 4 2 6 968
31 3 4 7 527
32 2 5 7 676
33 4 4 8 1,173
34 7 3 10 994
35 11 6 17 2,362
36 12 6 18 2,303
37 10 9 19 3,121
38 10 14 24 4,220
39 16 13 29 2,670
40 15 11 26 3,641
41 14 6 20 3,634
42 16 15 31 3,365
43 20 11 31 4,227
44 23 25 48 4,937
45 25 23 48 5,685
46 31 28 59 7,192
47 27 23 50 7,353
48 29 36 65 11,130
49 73 68 141 15,385
50 46 48 94 10,055
51 37 28 65 7,714
52 34 31 65 7,249
53 48 33 81 8,849
54 56 39 95 10,841
55 56 38 94 11,779
56 46 33 79 10,586
57 49 32 81 10,561
58 58 26 84 14,766
59 55 40 95 10,892
60 42 32 74 7,802
61 46 27 73 7,505
62 40 21 61 6,906
63 34 17 51 5,800
64 46 25 71 8,671
65 35 21 56 6,473
66 32 17 49 4,682
67 25 15 40 4,741
68 23 6 29 3,999
69 21 5 26 3,699
70 21 2 23 3,654
71 10 2 12 1,143
72 11 2 13 2,252
73 14 2 16 2,128
74 7 2 9 776
75 5 1 6 1,198
76 2 0 2 134
77 1 0 1 67
78 4 0 4 541
79 1 0 1 65
80 1 0 1 73
81 1 0 1 110
1,266 869 2,135 263,603
50 States Marathon Club FS236A |