| First Time Finish Totals by Age |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Finish age Male Female Total Total marathons
16 1 0 1 367
20 0 2 2 102
22 0 2 2 121
24 0 1 1 101
25 1 0 1 150
26 0 1 1 56
27 0 2 2 211
28 1 3 4 239
29 4 1 5 982
30 4 2 6 923
31 2 4 6 456
32 2 5 7 676
33 4 4 8 1,143
34 7 3 10 994
35 11 6 17 2,239
36 12 6 18 2,303
37 10 9 19 3,091
38 10 14 24 4,130
39 15 13 28 2,617
40 15 11 26 3,605
41 14 6 20 3,632
42 16 15 31 3,323
43 20 10 30 4,121
44 23 23 46 4,799
45 25 21 46 5,460
46 31 27 58 6,981
47 27 22 49 7,246
48 29 34 63 10,861
49 70 66 136 14,649
50 42 45 87 9,543
51 37 28 65 7,611
52 31 31 62 6,927
53 46 29 75 8,470
54 56 36 92 10,435
55 54 36 90 11,503
56 46 32 78 10,335
57 47 32 79 10,345
58 58 26 84 14,608
59 55 38 93 10,682
60 42 30 72 7,656
61 45 25 70 7,142
62 38 21 59 6,670
63 34 17 51 5,780
64 46 24 70 8,520
65 32 21 53 6,185
66 30 16 46 4,410
67 25 14 39 4,539
68 23 6 29 3,925
69 21 5 26 3,371
70 21 2 23 3,606
71 10 1 11 1,060
72 12 2 14 2,314
73 13 2 15 2,037
74 7 2 9 775
75 5 1 6 1,198
76 2 0 2 133
77 1 0 1 67
78 3 0 3 290
79 1 0 1 65
80 1 0 1 73
81 1 0 1 110
1,239 835 2,074 255,963
50 States Marathon Club FS236A |