Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Please email updates to: steveboone@aol.com, batzrunner@aol.com or beth.eddiesfan@gmail.com.
Click on an underlined member's name for photo. NOTE: Replace '#' with '@' in the email address.
Name/Photo State Email -- Finish dates - Marathons States Joined
Elizabeth Gmerek TX hokiebear13#yahoo.com 544 50 07/23/20
Bryan Redick KY bryan.redick#nortonhealthcare.org 27 14 07/30/20
Stephen Palmer TX 18 14 08/07/20
Gail Sikes AL sikeshouse#bellsouth.net 34 15 08/20/20
Annaliese Baumer VT annaliese.baumer#gmail.com 54 22 08/24/20
Marni Caruso marnski1#yahoo.com 11 10 09/09/20
William (Bill) Yeager VA wm.yeager#gmail.com 12 10 09/09/20
Amy Malone MD 13 10 09/25/20
Gretchen Montgomery FL gretchen.b.olson#gmail.com 13 10 09/28/20
Ed Burke MA burke.edward#gmail.com 12 10 10/06/20
Jason Hube FL this.is.j.son#gmail.com 13 10 10/08/20
Claudine Nicholas 17 10 10/19/20
Kalina Grace Emaus MN kalina.emaus#wolves.northern.edu 10 10 10/22/20
Jill Crawford TN 12 10 11/13/20
Kurt Civilette MI kcivilette#yahoo.com 28 16 11/16/20
Barbara Hawk FL barbarahawk95#yahoo.com 10 10 11/30/20
Jeff (Theodore) Richardson AR jeff.richardson88#yahoo.com 33 10 11/30/20
Sarah Faith Carson IA sarahfaithcarson#gmx.com 18 15 12/01/20
Carolann Dunbar GA dunbarca#yahoo.com 50 49 12/01/20
Lukas Mendoza IN mlukasmendoza#gmail.com 19 10 12/15/20
Steve Durham TX steved#kirksey.com 14 10 12/22/20
Stacey Dostie ME sctaylorcrna#gmail.com 24 22 12/27/20
Brittany Richard MI britt-21#hotmail.com 18 13 12/29/20
50 States Marathon Club FS236A |