Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
State or Country Male Female Total Male finishers Female finishers Total marathons
Alaska 8 7 15 3 4 948
Alabama 28 17 45 10 3 2,504
Arkansas 35 17 52 9 5 3,562
Arizona 34 34 68 15 15 5,229
California 161 159 320 56 50 26,602
Colorado 78 75 153 31 24 9,711
Connecticut 41 20 61 8 2 3,313
District of Columbia 15 13 28 3 2 1,352
Delaware 8 9 17 1 3 947
Florida 132 149 281 68 43 19,639
Georgia 118 93 211 45 39 12,696
Hawaii 10 6 16 5 1 1,191
Iowa 40 29 69 22 15 3,799
Idaho 12 11 23 5 7 1,616
Illinois 193 129 322 83 44 20,550
Indiana 97 58 155 46 26 10,213
Kansas 45 29 74 13 8 3,329
Kentucky 38 25 63 18 11 4,340
Louisiana 35 20 55 14 5 3,095
Massachusetts 54 62 116 12 12 5,290
Maryland 55 51 106 16 11 5,362
Maine 13 10 23 4 4 1,742
Michigan 93 66 159 36 25 10,772
Minnesota 106 72 178 43 25 14,590
Missouri 94 70 164 31 28 10,515
Mississippi 15 9 24 5 4 2,056
Montana 10 9 19 4 1 811
North Carolina 91 56 147 30 16 9,345
North Dakota 7 3 10 4 2 820
Nebraska 26 18 44 10 5 2,776
New Hampshire 17 19 36 8 6 2,409
New Jersey 74 50 124 18 17 7,050
New Mexico 13 10 23 4 4 2,527
Nevada 16 9 25 7 3 1,819
New York 138 101 239 45 30 16,211
Ohio 135 86 221 60 29 14,578
Oklahoma 43 39 82 11 11 4,630
Oregon 28 21 49 18 9 4,537
Pennsylvania 121 79 200 50 20 11,836
Rhode Island 13 8 21 2 0 873
South Carolina 34 18 52 10 6 3,174
South Dakota 6 8 14 2 3 800
Tennessee 51 41 92 20 14 6,313
Texas 239 195 434 102 72 40,455
Utah 26 16 42 8 5 3,630
Virginia 107 81 188 34 23 10,160
Vermont 4 8 12 2 1 820
Washington 57 50 107 21 12 10,465
Wisconsin 73 59 132 34 13 9,671
West Virginia 13 11 24 7 3 2,001
Wyoming 7 3 10 3 1 934
Australia 1 2 3 0 0 652
Alberta, Canada 5 1 6 2 0 454
Austria 2 0 2 1 0 266
Bermuda 1 0 1 1 0 99
Barbados 0 1 1 0 0 13
BC, Canada 4 1 5 0 0 113
Brazil 3 4 7 1 1 771
China 0 1 1 0 0 10
Colombia 1 0 1 0 0 52
Germany 5 1 6 2 1 711
India 1 0 1 1 0 51
Iceland 0 1 1 0 1 282
Ireland 1 1 2 1 1 227
Iran 1 0 1 0 0 23
Japan 1 0 1 0 0 381
Manitoba, Canada 4 0 4 1 0 212
Netherlands 2 1 3 1 0 234
Norway 1 0 1 0 0 97
Ontario, Canada 17 11 28 9 6 2,476
Poland 1 0 1 0 0 10
Quebec, Canada 7 1 8 3 1 1,176
Russia 1 0 1 0 0 53
Sweden 2 0 2 1 0 978
South Africa 0 1 1 0 1 51
Saskatchewan, Canada 2 3 5 1 1 880
Thailand 1 0 1 0 0 279
United Kingdom 5 2 7 4 1 3,371
Unlisted 0 1 1 0 0 10
Club totals 2,976 2,271 5,247 1,145 736 367,540
50 States Marathon Club FS236A |