Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
State or Country Male Female Total Male finishers Female finishers Total marathons
Alaska 8 7 15 3 4 860
Alabama 27 16 43 10 3 2,186
Arkansas 35 15 50 9 4 3,302
Arizona 27 30 57 11 13 4,060
California 150 148 298 47 43 23,892
Colorado 73 67 140 27 21 8,615
Connecticut 41 18 59 10 2 3,179
District of Columbia 14 12 26 2 2 1,175
Delaware 8 8 16 1 2 736
Florida 126 139 265 64 36 17,832
Georgia 108 86 194 38 30 11,626
Hawaii 9 4 13 6 1 1,068
Iowa 36 28 64 22 10 3,390
Idaho 10 10 20 3 6 1,326
Illinois 179 115 294 67 34 17,570
Indiana 92 51 143 40 18 8,468
Kansas 37 25 62 10 7 2,809
Kentucky 37 22 59 16 9 3,649
Louisiana 35 19 54 15 5 2,956
Massachusetts 48 57 105 9 10 4,635
Maryland 53 48 101 15 8 4,906
Maine 11 10 21 3 3 1,538
Michigan 86 62 148 29 19 8,944
Minnesota 97 63 160 37 22 12,937
Missouri 84 67 151 28 23 9,247
Mississippi 15 9 24 4 4 1,911
Montana 11 8 19 6 1 945
North Carolina 86 49 135 24 11 8,385
North Dakota 6 3 9 3 2 782
Nebraska 22 17 39 9 4 2,495
New Hampshire 17 18 35 8 4 2,130
New Jersey 70 47 117 17 16 6,567
New Mexico 12 9 21 4 3 2,345
Nevada 16 8 24 7 2 1,735
New York 132 89 221 41 25 14,581
Ohio 127 80 207 53 24 13,324
Oklahoma 41 35 76 7 6 3,804
Oregon 29 18 47 17 8 4,242
Pennsylvania 108 70 178 41 19 9,989
Rhode Island 12 7 19 2 0 609
South Carolina 30 19 49 11 6 3,085
South Dakota 6 7 13 2 3 672
Tennessee 49 39 88 16 14 5,789
Texas 217 177 394 90 62 36,563
Utah 23 13 36 8 5 3,296
Virginia 100 78 178 28 18 8,882
Vermont 4 7 11 2 1 695
Washington 54 46 100 19 12 9,899
Wisconsin 66 54 120 29 12 7,983
West Virginia 12 10 22 6 3 1,856
Wyoming 7 3 10 3 1 925
Australia 1 2 3 0 0 652
Alberta, Canada 4 1 5 2 0 316
Austria 2 0 2 1 0 266
Bermuda 1 0 1 1 0 99
Barbados 0 1 1 0 0 13
BC, Canada 4 1 5 0 0 113
Brazil 2 3 5 1 1 605
China 0 1 1 0 0 10
Columbia 1 0 1 0 0 41
Germany 3 1 4 2 1 400
India 1 0 1 0 0 46
Iceland 0 1 1 0 1 245
Ireland 1 1 2 1 1 227
Iran 1 0 1 0 0 17
Japan 1 0 1 0 0 381
Manitoba, Canada 4 0 4 1 0 172
Netherlands 1 1 2 0 0 151
Norway 1 0 1 0 0 97
Ontario, Canada 15 9 24 8 6 2,339
Poland 1 0 1 0 0 10
Quebec, Canada 7 1 8 3 1 1,164
Russia 1 0 1 0 0 47
Sweden 2 0 2 1 0 978
South Africa 0 1 1 0 1 51
Saskatchewan, Canada 2 3 5 1 1 820
Thailand 1 0 1 0 0 279
United Kingdom 5 2 7 4 0 3,362
Unlisted 0 1 1 0 0 10
Club totals 2,765 2,077 4,842 1,005 614 327,306
50 States Marathon Club FS236A |