Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
State or Country Male Female Total Male finishers Female finishers Total marathons
Alaska 9 8 17 3 4 1,067
Alabama 33 19 52 12 5 2,832
Arkansas 38 19 57 9 7 3,884
Arizona 37 35 72 16 19 5,577
California 171 181 352 64 58 29,430
Colorado 80 84 164 33 29 10,615
Connecticut 47 29 76 8 2 4,040
District of Columbia 21 14 35 4 3 1,648
Delaware 9 11 20 3 5 981
Florida 145 163 308 76 52 21,575
Georgia 126 94 220 49 39 13,779
Hawaii 11 6 17 6 1 1,474
Iowa 43 32 75 23 18 4,131
Idaho 13 12 25 7 7 1,679
Illinois 196 139 335 90 51 21,969
Indiana 104 66 170 49 31 10,875
Kansas 45 33 78 14 10 3,668
Kentucky 39 27 66 19 11 4,602
Louisiana 35 24 59 14 5 3,292
Massachusetts 61 73 134 15 17 6,749
Maryland 55 56 111 22 13 5,917
Maine 16 10 26 6 4 1,993
Michigan 100 70 170 41 28 11,575
Minnesota 112 82 194 49 29 16,859
Missouri 97 75 172 33 30 11,137
Mississippi 16 9 25 5 4 2,139
Montana 12 9 21 6 2 1,026
North Carolina 94 59 153 31 21 10,187
North Dakota 7 4 11 4 2 912
Nebraska 28 19 47 12 6 3,095
New Hampshire 18 21 39 8 8 2,607
New Jersey 79 55 134 21 17 7,660
New Mexico 15 11 26 5 5 3,273
Nevada 16 14 30 6 5 2,159
New York 148 108 256 50 36 17,938
Ohio 144 93 237 66 38 16,238
Oklahoma 44 43 87 13 12 5,189
Oregon 31 23 54 19 10 4,944
Pennsylvania 130 86 216 55 30 13,062
Rhode Island 15 9 24 3 1 1,047
South Carolina 40 21 61 13 6 3,514
South Dakota 7 9 16 2 4 905
Tennessee 54 46 100 21 17 6,701
Texas 263 213 476 114 85 45,023
Utah 28 18 46 8 5 4,213
Virginia 117 91 208 42 27 11,868
Vermont 4 8 12 2 1 855
Washington 62 56 118 21 15 11,017
Wisconsin 77 62 139 35 16 10,580
West Virginia 13 11 24 7 4 2,057
Wyoming 7 3 10 4 1 975
Australia 1 2 3 0 0 652
Alberta, Canada 5 1 6 2 0 471
Austria 2 0 2 1 0 266
Bermuda 1 0 1 1 0 99
Barbados 0 1 1 0 0 13
BC, Canada 4 1 5 1 0 127
Brazil 4 4 8 1 2 993
China 0 1 1 0 0 10
Colombia 1 0 1 0 0 61
Cayman Islands 1 0 1 0 0 58
Germany 6 1 7 3 1 1,828
Guam 1 0 1 0 0 55
India 1 0 1 1 0 51
Iceland 0 1 1 0 1 282
Ireland 2 1 3 2 1 326
Iran 1 0 1 0 0 34
Japan 1 0 1 0 0 381
Kazakhstan 1 0 1 0 0 20
Manitoba, Canada 4 0 4 1 0 213
Mexico 0 1 1 0 0 97
Netherlands 2 1 3 1 0 272
Norway 1 0 1 0 0 116
Ontario, Canada 18 11 29 9 7 2,843
Poland 1 0 1 0 0 10
Quebec, Canada 7 1 8 4 1 1,186
Sweden 2 0 2 1 0 1,013
South Africa 0 1 1 0 1 51
Saskatchewan, Canada 2 3 5 1 1 930
Thailand 1 0 1 0 0 279
United Kingdom 7 2 9 4 1 3,504
Club totals 3,189 2,496 5,685 1,271 872 406,773
Lifetime members 140
50 States Marathon Club FS236A |