Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
State or Country Male Female Total Male finishers Female finishers Total marathons
Alaska 8 7 15 3 4 862
Alabama 27 16 43 10 3 2,213
Arkansas 35 17 52 9 4 3,369
Arizona 30 32 62 12 14 4,453
California 153 153 306 51 45 25,222
Colorado 75 71 146 30 22 9,232
Connecticut 40 19 59 8 2 3,147
District of Columbia 14 12 26 3 2 1,275
Delaware 7 8 15 1 2 681
Florida 128 142 270 67 39 18,888
Georgia 112 85 197 41 30 11,981
Hawaii 9 5 14 5 1 1,077
Iowa 38 28 66 22 14 3,578
Idaho 10 11 21 3 6 1,376
Illinois 185 123 308 76 39 19,180
Indiana 92 57 149 44 20 9,470
Kansas 41 27 68 11 8 2,988
Kentucky 37 23 60 17 10 3,766
Louisiana 35 19 54 15 5 3,020
Massachusetts 49 57 106 10 11 4,834
Maryland 54 50 104 17 8 5,650
Maine 12 10 22 4 4 1,677
Michigan 89 64 153 34 22 10,340
Minnesota 100 68 168 40 23 13,611
Missouri 88 69 157 30 27 9,856
Mississippi 15 9 24 4 4 1,987
Montana 10 8 18 5 1 865
North Carolina 89 54 143 29 14 9,090
North Dakota 6 3 9 3 2 803
Nebraska 23 18 41 9 4 2,594
New Hampshire 17 19 36 8 5 2,218
New Jersey 72 48 120 18 16 6,707
New Mexico 13 10 23 4 4 2,505
Nevada 16 8 24 7 3 1,799
New York 133 93 226 42 26 15,021
Ohio 128 81 209 57 26 13,847
Oklahoma 43 36 79 7 6 4,207
Oregon 29 19 48 19 9 4,358
Pennsylvania 113 73 186 45 20 10,861
Rhode Island 13 7 20 2 0 636
South Carolina 32 18 50 11 5 3,388
South Dakota 6 7 13 2 3 676
Tennessee 51 40 91 19 14 6,064
Texas 224 183 407 94 65 37,913
Utah 24 15 39 8 5 3,530
Virginia 104 80 184 29 20 9,423
Vermont 4 7 11 2 1 798
Washington 55 50 105 20 12 10,227
Wisconsin 68 54 122 31 13 8,999
West Virginia 12 10 22 6 3 1,888
Wyoming 7 3 10 3 1 925
Australia 1 2 3 0 0 652
Alberta, Canada 4 1 5 2 0 325
Austria 2 0 2 1 0 266
Bermuda 1 0 1 1 0 99
Barbados 0 1 1 0 0 13
BC, Canada 4 1 5 0 0 113
Brazil 2 3 5 1 1 605
China 0 1 1 0 0 10
Colombia 1 0 1 0 0 52
Germany 3 1 4 2 1 400
India 1 0 1 1 0 51
Iceland 0 1 1 0 1 245
Ireland 1 1 2 1 1 227
Iran 1 0 1 0 0 17
Japan 1 0 1 0 0 381
Manitoba, Canada 4 0 4 1 0 174
Netherlands 1 1 2 0 0 151
Norway 1 0 1 0 0 97
Ontario, Canada 15 10 25 8 6 2,365
Poland 1 0 1 0 0 10
Quebec, Canada 7 1 8 3 1 1,167
Russia 1 0 1 0 0 47
Sweden 2 0 2 1 0 978
South Africa 0 1 1 0 1 51
Saskatchewan, Canada 2 3 5 1 1 832
Thailand 1 0 1 0 0 279
United Kingdom 5 2 7 4 0 3,371
Unlisted 0 1 1 0 0 10
Club totals 2,837 2,157 4,994 1,074 660 346,063
50 States Marathon Club FS236A |