Club Demographics
Please email any changes to your statistics, email address, picture or address to have them updated.  Please include your full name in the email.

State or Country            Male      Female       Total      Male finishers    Female finishers     Total marathons
Alaska                         8           7          15                   3                   4                 965
Alabama                       30          17          47                  12                   4               2,603
Arkansas                      35          18          53                   9                   6               3,695
Arizona                       35          34          69                  15                  16               5,331
California                   165         166         331                  60                  58              28,173
Colorado                      79          82         161                  32                  27              10,217
Connecticut                   44          28          72                   8                   2               3,871
District of Columbia          18          14          32                   4                   2               1,565
Delaware                       8           9          17                   2                   3                 834
Florida                      140         157         297                  73                  48              20,916
Georgia                      124          94         218                  48                  39              13,261
Hawaii                        11           6          17                   5                   1               1,421
Iowa                          41          31          72                  23                  18               3,807
Idaho                         13          12          25                   6                   7               1,661
Illinois                     194         132         326                  90                  48              21,200
Indiana                      100          62         162                  49                  29              10,414
Kansas                        45          31          76                  14                   9               3,559
Kentucky                      38          27          65                  19                  11               4,516
Louisiana                     35          24          59                  14                   5               3,247
Massachusetts                 60          70         130                  14                  15               6,431
Maryland                      55          52         107                  19                  13               5,572
Maine                         15          11          26                   5                   4               1,958
Michigan                      96          68         164                  39                  28              11,120
Minnesota                    108          78         186                  48                  27              15,941
Missouri                      97          76         173                  33                  30              11,046
Mississippi                   16           9          25                   5                   4               2,095
Montana                       11           8          19                   5                   1                 848
North Carolina                91          58         149                  31                  20               9,942
North Dakota                   7           4          11                   4                   2                 904
Nebraska                      27          18          45                  11                   6               2,969
New Hampshire                 18          19          37                   8                   8               2,503
New Jersey                    78          54         132                  19                  17               7,525
New Mexico                    14          10          24                   4                   4               2,957
Nevada                        16          11          27                   7                   3               1,979
New York                     145         107         252                  49                  36              17,427
Ohio                         140          91         231                  65                  36              15,601
Oklahoma                      44          41          85                  11                  12               4,937
Oregon                        30          22          52                  18                  10               4,792
Pennsylvania                 124          84         208                  53                  24              12,492
Rhode Island                  15           9          24                   2                   1               1,016
South Carolina                38          20          58                  13                   6               3,285
South Dakota                   6           8          14                   2                   3                 826
Tennessee                     53          41          94                  21                  14               6,460
Texas                        251         206         457                 108                  82              43,064
Utah                          28          16          44                   8                   5               3,715
Virginia                     111          87         198                  41                  27              10,841
Vermont                        4           8          12                   2                   1                 845
Washington                    61          54         115                  22                  16              10,903
Wisconsin                     75          61         136                  35                  14              10,276
West Virginia                 13          11          24                   7                   3               2,037
Wyoming                        7           3          10                   3                   1                 934
Australia                      1           2           3                   0                   0                 652
Alberta, Canada                5           1           6                   2                   0                 467
Austria                        2           0           2                   1                   0                 266
Bermuda                        1           0           1                   1                   0                  99
Barbados                       0           1           1                   0                   0                  13
BC, Canada                     4           1           5                   1                   0                 127
Brazil                         4           3           7                   1                   1                 827
China                          0           1           1                   0                   0                  10
Colombia                       1           0           1                   0                   0                  61
Cayman Islands                 1           0           1                   0                   0                  58
Germany                        6           1           7                   3                   1               1,803
Guam                           1           0           1                   0                   0                  49
India                          1           0           1                   1                   0                  51
Iceland                        0           1           1                   0                   1                 282
Ireland                        1           1           2                   1                   1                 227
Iran                           1           0           1                   0                   0                  23
Japan                          1           0           1                   0                   0                 381
Kazakhstan                     1           0           1                   0                   0                  13
Manitoba, Canada               4           0           4                   1                   0                 212
Netherlands                    2           1           3                   1                   0                 261
Norway                         1           0           1                   0                   0                 116
Ontario, Canada               17          12          29                   9                   7               2,730
Poland                         1           0           1                   0                   0                  10
Quebec, Canada                 7           1           8                   4                   1               1,182
Sweden                         2           0           2                   1                   0               1,013
South Africa                   0           1           1                   0                   1                  51
Saskatchewan, Canada           2           3           5                   1                   1                 930
Thailand                       1           0           1                   0                   0                 279
United Kingdom                 6           2           8                   4                   1               3,475
 
Club totals                3,091       2,398       5,489               1,230                 825             390,165
Lifetime members                                      94
 

50 States Marathon Club                 FS236A