Club Demographics
Please email any changes to your statistics, email address, picture or address to have them updated.  Please include your full name in the email.

State or Country            Male      Female       Total      Male finishers    Female finishers     Total marathons
Alaska                         9           8          17                   3                   4               1,038
Alabama                       30          17          47                  12                   4               2,611
Arkansas                      35          18          53                   9                   6               3,695
Arizona                       35          34          69                  15                  16               5,342
California                   165         169         334                  61                  58              28,330
Colorado                      79          82         161                  32                  27              10,255
Connecticut                   44          28          72                   8                   2               3,871
District of Columbia          18          14          32                   4                   2               1,565
Delaware                       8           9          17                   2                   3                 834
Florida                      141         158         299                  73                  48              21,072
Georgia                      124          94         218                  49                  39              13,264
Hawaii                        11           6          17                   5                   1               1,421
Iowa                          41          31          72                  23                  18               3,807
Idaho                         13          12          25                   6                   7               1,661
Illinois                     194         134         328                  90                  49              21,367
Indiana                      101          62         163                  49                  29              10,480
Kansas                        45          31          76                  14                   9               3,559
Kentucky                      38          27          65                  19                  11               4,522
Louisiana                     35          24          59                  14                   5               3,247
Massachusetts                 60          70         130                  14                  15               6,443
Maryland                      55          52         107                  19                  13               5,574
Maine                         16          11          27                   5                   4               1,974
Michigan                      96          68         164                  39                  28              11,145
Minnesota                    108          78         186                  48                  27              16,169
Missouri                      97          75         172                  33                  30              11,000
Mississippi                   16           9          25                   5                   4               2,095
Montana                       11           8          19                   5                   1                 848
North Carolina                91          58         149                  31                  20               9,959
North Dakota                   7           4          11                   4                   2                 904
Nebraska                      27          18          45                  11                   6               2,969
New Hampshire                 18          19          37                   8                   8               2,503
New Jersey                    78          54         132                  21                  17               7,526
New Mexico                    14          11          25                   4                   4               3,005
Nevada                        16          11          27                   7                   3               1,979
New York                     145         107         252                  49                  36              17,500
Ohio                         140          91         231                  65                  36              15,751
Oklahoma                      44          41          85                  12                  12               4,939
Oregon                        31          22          53                  19                  10               4,892
Pennsylvania                 124          84         208                  53                  25              12,494
Rhode Island                  15           9          24                   2                   1               1,016
South Carolina                38          20          58                  13                   6               3,293
South Dakota                   6           8          14                   2                   3                 826
Tennessee                     53          41          94                  21                  14               6,460
Texas                        252         207         459                 108                  82              43,216
Utah                          28          16          44                   8                   5               3,715
Virginia                     111          87         198                  41                  27              10,844
Vermont                        4           8          12                   2                   1                 845
Washington                    60          54         114                  21                  16              10,922
Wisconsin                     76          61         137                  35                  14              10,354
West Virginia                 13          11          24                   7                   3               2,037
Wyoming                        7           3          10                   3                   1                 934
Australia                      1           2           3                   0                   0                 652
Alberta, Canada                5           1           6                   2                   0                 467
Austria                        2           0           2                   1                   0                 266
Bermuda                        1           0           1                   1                   0                  99
Barbados                       0           1           1                   0                   0                  13
BC, Canada                     4           1           5                   1                   0                 127
Brazil                         4           4           8                   1                   1                 971
China                          0           1           1                   0                   0                  10
Colombia                       1           0           1                   0                   0                  61
Cayman Islands                 1           0           1                   0                   0                  58
Germany                        6           1           7                   3                   1               1,803
Guam                           1           0           1                   0                   0                  50
India                          1           0           1                   1                   0                  51
Iceland                        0           1           1                   0                   1                 282
Ireland                        1           1           2                   1                   1                 227
Iran                           1           0           1                   0                   0                  23
Japan                          1           0           1                   0                   0                 381
Kazakhstan                     1           0           1                   0                   0                  13
Manitoba, Canada               4           0           4                   1                   0                 212
Netherlands                    2           1           3                   1                   0                 261
Norway                         1           0           1                   0                   0                 116
Ontario, Canada               17          12          29                   9                   7               2,732
Poland                         1           0           1                   0                   0                  10
Quebec, Canada                 7           1           8                   4                   1               1,182
Sweden                         2           0           2                   1                   0               1,013
South Africa                   0           1           1                   0                   1                  51
Saskatchewan, Canada           2           3           5                   1                   1                 930
Thailand                       1           0           1                   0                   0                 279
United Kingdom                 6           2           8                   4                   1               3,475
 
Club totals                3,097       2,407       5,504               1,235                 827             391,887
Lifetime members                                      97
 

50 States Marathon Club                 FS236A